Pakistan coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated imports by country
Pakistan Customs Tariff code 27011900: Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $75.6 mn (Rs 21.1 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $57.5 mn | 76.1% |
| Indonesia | $14.7 mn | 19.4% |
| South Africa | $2.2 mn | 2.9% |
| Iran | $718 k | 1.0% |
| China | $265 k | 0.4% |
| United Kingdom | $214 k | 0.3% |
| United Arab Emirates | $17 k | 0.0% |
| Algeria | $14 k | 0.0% |
| Germany | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $75.6 mn | Rs 21.1 bn | 691,708 |
| 2023-24 | $1 k | Rs 346 k | 18 | $81.3 mn | Rs 23 bn | 758,641 |
| 2022-23 | $11 k | Rs 2.7 mn | 48 | — | — | 3,534,272 |
| 2021-22 | — | — | — | $344 mn | Rs 61.1 bn | 3,672,524 |
| 2020-21 | — | — | — | — | — | 2,658,213 |
| 2019-20 | $122 k | Rs 19.3 mn | 484 | $225 mn | Rs 35.6 bn | 3,190,381 |
| 2018-19 | $51 k | Rs 6.9 mn | 208 | $264 mn | Rs 35.9 bn | 3,374,885 |
| 2017-18 | — | — | — | $317 mn | Rs 34.8 bn | 3,428,699 |
| 2016-17 | — | — | — | $121 mn | Rs 12.7 bn | 1,385,823 |
| 2015-16 | $18 k | Rs 1.9 mn | 194 | $449 mn | Rs 46.8 bn | 4,836,983 |
| 2014-15 | < $1 k | Rs 45 k | 2 | $521 mn | Rs 52.8 bn | 5,003,761 |
| 2013-14 | $16 k | Rs 1.6 mn | 96 | $302 mn | Rs 31.1 bn | 3,119,155 |
| 2012-13 | $474 k | Rs 45.9 mn | 3,158 | $490 mn | Rs 47.4 bn | 3,577,642 |
| 2011-12 | $432 k | Rs 38.6 mn | 5,288 | $563 mn | Rs 50.2 bn | — |
| 2010-11 | $152 k | Rs 13 mn | 1,237 | $524 mn | Rs 44.8 bn | — |
| 2009-10 | $267 k | Rs 22.4 mn | 1,316 | $417 mn | Rs 34.9 bn | — |
| 2008-09 | $173 k | Rs 13.6 mn | 1,386 | $602 mn | Rs 47.3 bn | — |
| 2007-08 | $60 k | Rs 3.8 mn | 428 | $577 mn | Rs 36.1 bn | 5,965,198 |
| 2006-07 | $793 k | Rs 48.1 mn | 6,542 | $258 mn | Rs 15.7 bn | 3,935,840 |
| 2005-06 | $2.0 mn | Rs 119.9 mn | 22,820 | $154 mn | Rs 9.2 bn | 2,381,058 |
| 2004-05 | $787 k | Rs 46.7 mn | 10,992 | $267 mn | Rs 15.9 bn | 3,306,464 |
| 2003-04 | $1.2 mn | Rs 70.8 mn | 14,082 | $144 mn | Rs 8.3 bn | 2,773,216 |
| 2002-03 | $369 k | Rs 21.6 mn | 19,679 | $72.3 mn | Rs 4.2 bn | 1,500,737 |
Part of HS heading 2701: Coal — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Coal; bituminous, whether or not pulverised, but not agglomerated 27011200 | $0 | $386 mn |
Coal; anthracite, whether or not pulverised, but not agglomerated 27011100 | $0 | $1.2 mn |
Briquettes, ovoids and similar solid fuels; manufactured from coal 27012000 | $0 | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated does Pakistan import?
In FY2024-25 Pakistan imported US$75.6 million of coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated (Rs 21.1 bn), 691,708 tonnes, down 7% from US$81.3 million the year before.
Where does Pakistan import coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated from?
The largest suppliers in FY2024-25 were Afghanistan (76.1% — US$57.5 million), Indonesia (19.4% — US$14.7 million), South Africa (2.9% — US$2.2 million), Iran (1.0% — US$718 thousand) and China (0.4% — US$265 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTHER COAL,NOT AGGLOMERATED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/27011900"