Pakistan carbon black oil imports by country
Pakistan Customs Tariff code 27079910: Carbon black oil, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $19.4 mn (Rs 5.4 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Qatar | $19.4 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $19.4 mn | Rs 5.4 bn | 36,689 |
| 2023-24 | — | — | — | $23.2 mn | Rs 6.6 bn | 43,070 |
| 2022-23 | — | — | — | — | — | 34,803 |
| 2021-22 | — | — | — | $18.9 mn | Rs 3.4 bn | 40,834 |
| 2020-21 | — | — | — | — | — | 57,901 |
| 2019-20 | — | — | — | $6.3 mn | Rs 990.4 mn | 13,902 |
| 2018-19 | — | — | — | $8.9 mn | Rs 1.2 bn | 19,030 |
| 2017-18 | — | — | — | $17.0 mn | Rs 1.9 bn | 38,183 |
| 2016-17 | — | — | — | $4.8 mn | Rs 497.7 mn | 9,154 |
| 2015-16 | — | — | — | $5.4 mn | Rs 564.2 mn | 9,351 |
| 2014-15 | — | — | — | $11.2 mn | Rs 1.1 bn | 19,769 |
| 2013-14 | — | — | — | $7.6 mn | Rs 786.6 mn | 12,087 |
| 2012-13 | — | — | — | $10.7 mn | Rs 1 bn | 17,359 |
| 2011-12 | — | — | — | $16.7 mn | Rs 1.5 bn | — |
| 2010-11 | — | — | — | $17.2 mn | Rs 1.5 bn | — |
| 2009-10 | — | — | — | $12.5 mn | Rs 1 bn | — |
| 2008-09 | — | — | — | $7.8 mn | Rs 610.2 mn | — |
| 2007-08 | — | — | — | $12.3 mn | Rs 769.9 mn | 25,815 |
| 2006-07 | — | — | — | $5.4 mn | Rs 327.8 mn | 13,593 |
| 2005-06 | — | — | — | $2.1 mn | Rs 124.8 mn | 7,897 |
| 2004-05 | — | — | — | $2.9 mn | Rs 169.2 mn | 12,964 |
| 2003-04 | — | — | — | $2.5 mn | Rs 142.5 mn | 13,939 |
| 2002-03 | — | — | — | $520 k | Rs 30.4 mn | 3,593 |
Part of HS heading 2707: Oils and other products of the distillation of high temperature coal — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Oils and products of the distillation of high temperature coal tar; xylol (xylenes) 27073000 | $0 | $20.2 mn |
Other stock for carbon black 27075000 | $0 | $2.9 mn |
Other carbon black oil 27079990 | $39 k | $81 k |
Oils and products of the distillation of high temperature coal tar; benzol (benzene) 27071000 | $0 | $28 k |
Oils and products of the distillation of high temperature coal tar; naphthalene 27074000 | $0 | $12 k |
Phenols 27079920 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much carbon black oil does Pakistan import?
In FY2024-25 Pakistan imported US$19.4 million of carbon black oil (Rs 5.4 bn), 36,689 tonnes, down 16% from US$23.2 million the year before.
Where does Pakistan import carbon black oil from?
The largest suppliers in FY2024-25 were Qatar (100.0% — US$19.4 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707
PBS's wording: CARBON BLACK OIL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/27079910"