Pakistan electrical energy imports by country
Pakistan Customs Tariff code 27160000: Electrical energy, quantities in kw. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $37.2 mn (Rs 10.4 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Iran | $37.2 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kw | Imports, US$ | Imports, Rs | Imported, kw |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $37.2 mn | Rs 10.4 bn | 427,584,297 |
| 2023-24 | — | — | — | $31.0 mn | Rs 8.8 bn | 341,134,445 |
| 2022-23 | — | — | — | — | — | 504,991,664 |
| 2021-22 | — | — | — | $46.5 mn | Rs 8.3 bn | 705,618,569 |
| 2020-21 | — | — | — | — | — | 546,894,456 |
| 2019-20 | — | — | — | $34.5 mn | Rs 5.5 bn | 498,588,479 |
| 2018-19 | — | — | — | $32.2 mn | Rs 4.4 bn | 297,163,940 |
| 2017-18 | — | — | — | $32.1 mn | Rs 3.5 bn | 432,907,800 |
| 2016-17 | — | — | — | $85.1 mn | Rs 8.9 bn | 654,783,815 |
| 2015-16 | — | — | — | $55.3 mn | Rs 5.8 bn | 552,322,876 |
| 2014-15 | < $1 k | Rs 14 k | 23 | — | — | — |
| 2011-12 | — | — | — | $5.5 mn | Rs 495.1 mn | — |
| 2010-11 | — | — | — | $5.0 mn | Rs 430.6 mn | — |
| 2009-10 | — | — | — | $16.7 mn | Rs 1.4 bn | — |
| 2007-08 | — | — | — | $85 k | Rs 5.3 mn | 20,551 |
| 2006-07 | — | — | — | $106 k | Rs 6.4 mn | 2,115,377 |
Part of HS heading 2716: Electrical energy — every code in it added up.
Questions
How much electrical energy does Pakistan import?
In FY2024-25 Pakistan imported US$37.2 million of electrical energy (Rs 10.4 bn), 427,584,297 kw, up 20% from US$31.0 million the year before.
Where does Pakistan import electrical energy from?
The largest suppliers in FY2024-25 were Iran (100.0% — US$37.2 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: ELECTRICAL ENERGY
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/27160000"