Pakistan oxygen imports by country
Pakistan Customs Tariff code 28044000: Oxygen, quantities in cubic m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $13 k (Rs 3.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $5 k | 40.6% |
| United Arab Emirates | $4 k | 31.4% |
| China | $1 k | 10.3% |
| Germany | $1 k | 9.2% |
| United States | < $1 k | 6.8% |
| Netherlands | < $1 k | 1.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, cubic m | Imports, US$ | Imports, Rs | Imported, cubic m |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $13 k | Rs 3.6 mn | 77 |
| 2023-24 | — | — | — | $65 k | Rs 18.3 mn | 887 |
| 2022-23 | — | — | — | — | — | 483 |
| 2021-22 | — | — | — | $314 k | Rs 55.8 mn | 11,919 |
| 2020-21 | — | — | — | — | — | 12,489 |
| 2019-20 | — | — | — | $50 k | Rs 7.9 mn | 1,187 |
| 2018-19 | — | — | — | $27 k | Rs 3.6 mn | 1,135 |
| 2017-18 | — | — | — | $30 k | Rs 3.3 mn | 1,366 |
| 2016-17 | — | — | — | $9 k | Rs 897 k | 328 |
| 2015-16 | — | — | — | $54 k | Rs 5.6 mn | 1,916 |
| 2014-15 | — | — | — | $23 k | Rs 2.4 mn | 996 |
| 2013-14 | — | — | — | $198 k | Rs 20.4 mn | 8,449 |
| 2012-13 | $5 k | Rs 483 k | 691 | $1.0 mn | Rs 97.2 mn | 39,192 |
| 2011-12 | $1 k | Rs 132 k | 102 | $15 k | Rs 1.3 mn | — |
| 2010-11 | $2 k | Rs 184 k | 271 | $29 k | Rs 2.5 mn | — |
| 2009-10 | $10 k | Rs 805 k | 327 | $24 k | Rs 2 mn | — |
| 2008-09 | $66 k | Rs 5.2 mn | 2,693 | $7 k | Rs 567 k | — |
| 2007-08 | $142 k | Rs 8.9 mn | 5,683 | $32 k | Rs 2 mn | 1,235 |
| 2006-07 | $129 k | Rs 7.8 mn | 37,712 | $24 k | Rs 1.5 mn | 925 |
| 2005-06 | $262 k | Rs 15.7 mn | 11,015 | $25 k | Rs 1.5 mn | 899 |
| 2004-05 | $74 k | Rs 4.4 mn | 3,195 | $10 k | Rs 575 k | 264 |
| 2003-04 | < $1 k | Rs 31 k | 170 | $49 k | Rs 2.8 mn | 1,407 |
| 2002-03 | $13 k | Rs 756 k | 625 | $10 k | Rs 564 k | 363 |
Part of HS heading 2804: Hydrogen, rare gases and other non-metals — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Gases, rare; other than argon 28042900 | $0 | $1.4 mn |
Phosphorus 28047000 | $0 | $717 k |
Silicon; containing by weight less than 99.99% of silicon 28046900 | $2 k | $700 k |
Selenium 28049000 | $0 | $611 k |
Gases, rare; argon 28042100 | $73 k | $58 k |
Arsenic 28048000 | $0 | $58 k |
Hydrogen 28041000 | $0 | $25 k |
Nitrogen 28043000 | $0 | $17 k |
Boron; tellurium 28045000 | $0 | $1 k |
Silicon; containing by weight not less than 99.99% of silicon 28046100 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much oxygen does Pakistan import?
In FY2024-25 Pakistan imported US$13 thousand of oxygen (Rs 3.6 mn), 77 cubic m, down 80% from US$65 thousand the year before.
Where does Pakistan import oxygen from?
The largest suppliers in FY2024-25 were United Kingdom (40.6% — US$5 thousand), United Arab Emirates (31.4% — US$4 thousand), China (10.3% — US$1 thousand), Germany (9.2% — US$1 thousand) and United States (6.8% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OXYGEN
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/28044000"