Pakistan iodides and iodide oxides imports by country
Pakistan Customs Tariff code 28276000: Iodides and iodide oxides, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $698 k (Rs 195 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $270 k | 38.6% |
| Vietnam | $263 k | 37.6% |
| Germany | $77 k | 11.0% |
| India | $39 k | 5.6% |
| Brazil | $35 k | 5.0% |
| United Kingdom | $13 k | 1.9% |
| South Korea | < $1 k | 0.1% |
| Japan | < $1 k | 0.1% |
| France | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $698 k | Rs 195 mn | 12,857 |
| 2023-24 | — | — | — | $347 k | Rs 98.3 mn | 6,555 |
| 2022-23 | — | — | — | — | — | 12,988 |
| 2021-22 | — | — | — | $369 k | Rs 65.5 mn | 18,643 |
| 2020-21 | $3 k | Rs 418 k | 10,000 | — | — | 17,937 |
| 2019-20 | — | — | — | $370 k | Rs 58.4 mn | 59,611 |
| 2018-19 | — | — | — | $289 k | Rs 39.3 mn | 13,887 |
| 2017-18 | $4 k | Rs 441 k | 40,000 | $221 k | Rs 24.3 mn | 18,335 |
| 2016-17 | — | — | — | $193 k | Rs 20.2 mn | 7,153 |
| 2015-16 | — | — | — | $298 k | Rs 31.1 mn | 13,629 |
| 2014-15 | — | — | — | $319 k | Rs 32.3 mn | 10,234 |
| 2013-14 | — | — | — | $352 k | Rs 36.2 mn | 15,148 |
| 2012-13 | — | — | — | $353 k | Rs 34.1 mn | 23,509 |
| 2011-12 | — | — | — | $245 k | Rs 21.9 mn | — |
| 2010-11 | — | — | — | $167 k | Rs 14.3 mn | — |
| 2009-10 | — | — | — | $163 k | Rs 13.7 mn | — |
| 2008-09 | — | — | — | $151 k | Rs 11.9 mn | — |
| 2007-08 | — | — | — | $144 k | Rs 9 mn | 8,972 |
| 2006-07 | — | — | — | $253 k | Rs 15.3 mn | 15,014 |
| 2005-06 | — | — | — | $85 k | Rs 5.1 mn | 4,413 |
| 2004-05 | — | — | — | $91 k | Rs 5.4 mn | 4,988 |
| 2003-04 | — | — | — | $93 k | Rs 5.4 mn | 5,394 |
| 2002-03 | — | — | — | $98 k | Rs 5.8 mn | 13,190 |
Part of HS heading 2827: Chlorides, chloride oxides and chloride hydroxides — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Chlorides; of calcium 28272000 | $6.9 mn | $657 k |
Bromides and bromide oxides; other than item no. 2827.51 28275900 | $7 k | $1.2 mn |
Chlorides; other than of ammonium, calcium, magnesium, aluminium and nickel 28273900 | $9 k | $951 k |
Chlorides; of ammonium 28271000 | < $1 k | $743 k |
Chlorides; of aluminium 28273200 | $0 | $506 k |
Bromides; of sodium or of potassium 28275100 | $0 | $337 k |
Chlorides; of magnesium 28273100 | $106 k | $149 k |
Chlorides; of nickel 28273500 | $0 | $88 k |
Chloride oxides and chloride hydroxides; of copper 28274100 | $0 | $40 k |
Chloride oxides and chloride hydroxides; other than of copper 28274900 | $0 | $39 k |
Average a year over the last 3 fiscal years.
Questions
How much iodides and iodide oxides does Pakistan import?
In FY2024-25 Pakistan imported US$698 thousand of iodides and iodide oxides (Rs 195 mn), 12,857 kg, up 101% from US$347 thousand the year before.
Where does Pakistan import iodides and iodide oxides from?
The largest suppliers in FY2024-25 were China (38.6% — US$270 thousand), Vietnam (37.6% — US$263 thousand), Germany (11.0% — US$77 thousand), India (5.6% — US$39 thousand) and Brazil (5.0% — US$35 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: IODIDES AND IODIDE OXIDES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/28276000"