Pakistan phosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined imports by country
Pakistan Customs Tariff code 28351000: Phosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $288 k (Rs 80.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $177 k | 61.3% |
| China | $70 k | 24.1% |
| United Arab Emirates | $40 k | 13.7% |
| Spain | $3 k | 0.9% |
| United States | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $288 k | Rs 80.6 mn | 110,900 |
| 2023-24 | — | — | — | $109 k | Rs 30.9 mn | 39,949 |
| 2022-23 | $51 k | Rs 12.7 mn | 421,580 | — | — | 45,127 |
| 2021-22 | $813 k | Rs 144.2 mn | 1,887,214 | $364 k | Rs 64.6 mn | 150,589 |
| 2020-21 | — | — | — | — | — | 73,724 |
| 2019-20 | — | — | — | $107 k | Rs 16.8 mn | 30,085 |
| 2018-19 | $13 k | Rs 1.7 mn | 25,000 | $94 k | Rs 12.8 mn | 47,793 |
| 2017-18 | $20 k | Rs 2.2 mn | 99,380 | $69 k | Rs 7.6 mn | 18,483 |
| 2016-17 | — | — | — | $128 k | Rs 13.4 mn | 46,327 |
| 2015-16 | — | — | — | $87 k | Rs 9.1 mn | 48,616 |
| 2014-15 | — | — | — | $327 k | Rs 33.1 mn | 100,973 |
| 2013-14 | $11 k | Rs 1.2 mn | 22,654 | $459 k | Rs 47.2 mn | 227,803 |
| 2012-13 | — | — | — | $276 k | Rs 26.7 mn | 221,090 |
| 2011-12 | — | — | — | $283 k | Rs 25.3 mn | — |
| 2010-11 | $76 k | Rs 6.5 mn | 329,028 | $182 k | Rs 15.6 mn | — |
| 2009-10 | $28 k | Rs 2.3 mn | 76,640 | $287 k | Rs 24.1 mn | — |
| 2008-09 | — | — | — | $422 k | Rs 33.2 mn | — |
| 2007-08 | — | — | — | $322 k | Rs 20.2 mn | 334,121 |
| 2006-07 | — | — | — | $389 k | Rs 23.6 mn | 295,402 |
| 2005-06 | — | — | — | $188 k | Rs 11.2 mn | 123,365 |
| 2004-05 | — | — | — | $130 k | Rs 7.7 mn | 118,545 |
| 2003-04 | — | — | — | $91 k | Rs 5.2 mn | 45,225 |
| 2002-03 | — | — | — | $100 k | Rs 5.9 mn | 128,494 |
Part of HS heading 2835: Phosphinates, phosphonates, and phosphates — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Phosphates; calcium hydrogenorthophosphate (dicalcium phosphate), whether or not chemically defined 28352500 | $21 k | $5.2 mn |
Other, polyphosphates 28353900 | $14 k | $4.5 mn |
Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined 28352600 | $2 k | $2.9 mn |
Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined 28353100 | $0 | $2.3 mn |
Phosphates; of potassium, whether or not chemically defined 28352400 | $0 | $913 k |
Phosphates of di-sodium 28352290 | $8 k | $764 k |
Phosphates of mono sodium 28352210 | $13 k | $543 k |
Other phosphates 28352990 | $312 k | $118 k |
Phosphates of trisodium 28352930 | $0 | $178 k |
Phosphates of aluminium 28352910 | $0 | $31 k |
Phosphates of sodium 28352920 | $0 | $15 k |
Average a year over the last 3 fiscal years.
Questions
How much phosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined does Pakistan import?
In FY2024-25 Pakistan imported US$288 thousand of phosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined (Rs 80.6 mn), 110,900 kg, up 164% from US$109 thousand the year before.
Where does Pakistan import phosphinates (hypophosphites) and phosphonates (phosphites), whether or not chemically defined from?
The largest suppliers in FY2024-25 were Germany (61.3% — US$177 thousand), China (24.1% — US$70 thousand), United Arab Emirates (13.7% — US$40 thousand), Spain (0.9% — US$3 thousand) and United States (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: PHOSPHINATES & PHOSPHONATES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/28351000"