Pakistan brominated or iodinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.6 imports by country
Pakistan Customs Tariff code 29036900: Brominated or iodinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.6, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2 k (Rs 423 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $1 k | 95.0% |
| China | < $1 k | 5.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $2 k | Rs 423 k | 9 |
| 2023-24 | — | — | — | $1 k | Rs 342 k | 73 |
| 2010-11 | — | — | — | $120 k | Rs 10.3 mn | — |
| 2009-10 | — | — | — | $37 k | Rs 3.1 mn | — |
| 2008-09 | — | — | — | $19 k | Rs 1.5 mn | — |
| 2007-08 | — | — | — | $61 k | Rs 3.8 mn | 35,126 |
| 2006-07 | — | — | — | $16 k | Rs 996 k | 4,947 |
| 2005-06 | — | — | — | $44 k | Rs 2.7 mn | 26,249 |
| 2004-05 | — | — | — | $53 k | Rs 3.1 mn | 22,197 |
| 2003-04 | — | — | — | $850 k | Rs 48.9 mn | 73,000 |
| 2002-03 | — | — | — | $101 k | Rs 5.9 mn | 94,412 |
Part of HS heading 2903: Halogenated derivatives of hydrocarbons — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Ethylene dichloride (1, 2-di ch) 29031500 | $0 | $20.4 mn |
1, 1, 1, 2-tetrafluoroethane 29034500 | $0 | $6.8 mn |
Chlorodifluoromethane 29037100 | $0 | $3.6 mn |
Saturated chlorinated derivatives of acyclic hydrocarbons; dichloromethane (methylene chloride) 29031200 | $0 | $3.2 mn |
Saturated fluorinated derivatives of acyclic hydrocarbons; difluoromethane (HFC-32) 29034200 | $0 | $3.2 mn |
Saturated chlorinated derivatives of acyclic hydrocarbons; chloroform (trichloromethane) 29031300 | $0 | $3.1 mn |
Unsaturated chlorinated derivatives of acyclic hydrocarbons; trichloroethylene 29032200 | < $1 k | $1.3 mn |
Unsaturated chlorinated derivatives of acyclic hydrocarbons; tetrachloroethylene (perchloroethylene) 29032300 | $0 | $879 k |
Other chloromethane 29031990 | $0 | $818 k |
Pentafluoroethane, 1trifluoroethan 29034400 | $0 | $314 k |
P-dichlorobenzene 29039130 | $0 | $173 k |
Dichlorofluoroethanes 29037300 | $0 | $114 k |
Average a year over the last 3 fiscal years.
Questions
How much brominated or iodinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.6 does Pakistan import?
In FY2024-25 Pakistan imported US$2 thousand of brominated or iodinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.6 (Rs 423 k), 9 kg, up 25% from US$1 thousand the year before.
Where does Pakistan import brominated or iodinated derivatives of acyclic hydrocarbons; n.e.c. in item no. 2903.6 from?
The largest suppliers in FY2024-25 were Germany (95.0% — US$1 thousand) and China (5.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH BROMINATED OR IODINATED DERI
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29036900"