Pakistan iso nonyl alcohol (ina) imports by country
Pakistan Customs Tariff code 29051910: Iso nonyl alcohol (ina), quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $179 k (Rs 50.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $84 k | 47.0% |
| Malaysia | $53 k | 29.8% |
| Germany | $41 k | 23.1% |
| South Korea | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $179 k | Rs 50.1 mn | 85,213 |
| 2023-24 | — | — | — | $188 k | Rs 53.3 mn | 130,096 |
| 2021-22 | — | — | — | $139 k | Rs 24.7 mn | 63,390 |
| 2020-21 | — | — | — | — | — | 8,149 |
| 2019-20 | — | — | — | < $1 k | Rs 49 k | 21 |
| 2017-18 | — | — | — | $3 k | Rs 278 k | 593 |
| 2016-17 | — | — | — | < $1 k | Rs 9 k | 57 |
| 2015-16 | — | — | — | $17 k | Rs 1.8 mn | 3,450 |
| 2014-15 | — | — | — | $3 k | Rs 348 k | 693 |
| 2013-14 | — | — | — | $9 k | Rs 934 k | 2,000 |
| 2012-13 | — | — | — | $2 k | Rs 168 k | 791 |
| 2011-12 | — | — | — | $2 k | Rs 165 k | — |
| 2010-11 | — | — | — | $21 k | Rs 1.8 mn | — |
| 2009-10 | — | — | — | $12 k | Rs 965 k | — |
| 2008-09 | — | — | — | $2 k | Rs 191 k | — |
| 2007-08 | — | — | — | $290 k | Rs 18.1 mn | 125,171 |
| 2006-07 | — | — | — | $95 k | Rs 5.8 mn | 43,600 |
| 2005-06 | — | — | — | $39 k | Rs 2.4 mn | 16,655 |
| 2004-05 | — | — | — | $47 k | Rs 2.8 mn | 27,601 |
Part of HS heading 2905: Acyclic alcohols and their halogenated, sulphonated — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Alcohols; acyclic, diols; ethylene glycol (ethanediol) 29053100 | < $1 k | $88.5 mn |
Alcohols; saturated monohydric, methanol (methyl alcohol) 29051100 | $0 | $43.0 mn |
Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof 29051600 | $21 k | $29.1 mn |
Alcohols; acyclic, diols; propylene glycol (propane-1, 2-diol) 29053200 | $110 k | $10.3 mn |
Alcohols; polyhydric, glycerol 29054500 | $6.8 mn | $2.3 mn |
Saturated isopropyl alcohol 29051220 | $16 k | $8.8 mn |
Alcohols; polyhydric, mannitol 29054300 | $0 | $3.9 mn |
Alcohols; polyhydric, pentaerythritol 29054200 | $0 | $3.6 mn |
Alcohols; saturated monohydric, butan-1-ol (n-butyl alcohol) 29051300 | $15 k | $3.2 mn |
Saturated propyl alcohol 29051210 | $0 | $2.6 mn |
Alcohols; saturated monohydric, butanols excluding item no. 2905.13 29051400 | $0 | $1.6 mn |
Other, diols 29053900 | $0 | $1.5 mn |
Average a year over the last 3 fiscal years.
Questions
How much iso nonyl alcohol (ina) does Pakistan import?
In FY2024-25 Pakistan imported US$179 thousand of iso nonyl alcohol (ina) (Rs 50.1 mn), 85,213 litres, down 5% from US$188 thousand the year before.
Where does Pakistan import iso nonyl alcohol (ina) from?
The largest suppliers in FY2024-25 were China (47.0% — US$84 thousand), Malaysia (29.8% — US$53 thousand), Germany (23.1% — US$41 thousand) and South Korea (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Alcohols; saturated monohydric, n.e.c. in item no. 2905.1
PBS's wording: ISO NONYL ALCOHOL (INA)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29051910"