Pakistan alcohols; acyclic, unsaturated monohydric, (other than acyclic terpene alcohols) imports by country
Pakistan Customs Tariff code 29052900: Alcohols; acyclic, unsaturated monohydric, (other than acyclic terpene alcohols), quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $194 k (Rs 54.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $113 k | 58.1% |
| Spain | $44 k | 22.7% |
| United Arab Emirates | $18 k | 9.2% |
| France | $10 k | 5.3% |
| Switzerland | $6 k | 3.2% |
| Mexico | $2 k | 1.3% |
| Germany | < $1 k | 0.1% |
| United States | < $1 k | 0.0% |
| Other Asia (Taiwan) | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $194 k | Rs 54.1 mn | 6,860 |
| 2023-24 | — | — | — | $139 k | Rs 39.3 mn | 5,141 |
| 2022-23 | — | — | — | — | — | 5,918 |
| 2021-22 | — | — | — | $208 k | Rs 37 mn | 13,218 |
| 2020-21 | — | — | — | — | — | 34,047 |
| 2019-20 | — | — | — | $112 k | Rs 17.7 mn | 14,684 |
| 2018-19 | — | — | — | $133 k | Rs 18.1 mn | 21,387 |
| 2017-18 | — | — | — | $110 k | Rs 12.1 mn | 23,190 |
| 2016-17 | — | — | — | $81 k | Rs 8.5 mn | 12,207 |
| 2015-16 | — | — | — | $99 k | Rs 10.3 mn | 16,134 |
| 2014-15 | — | — | — | $56 k | Rs 5.7 mn | 9,732 |
| 2013-14 | — | — | — | $174 k | Rs 17.9 mn | 41,409 |
| 2012-13 | — | — | — | $105 k | Rs 10.2 mn | 28,638 |
| 2011-12 | — | — | — | $150 k | Rs 13.4 mn | — |
| 2010-11 | — | — | — | $436 k | Rs 37.2 mn | — |
| 2009-10 | — | — | — | $510 k | Rs 42.7 mn | — |
| 2008-09 | $12 k | Rs 907 k | 5,822 | $202 k | Rs 15.9 mn | — |
| 2007-08 | — | — | — | $123 k | Rs 7.7 mn | 18,742 |
| 2006-07 | — | — | — | $69 k | Rs 4.2 mn | 12,382 |
| 2005-06 | — | — | — | $211 k | Rs 12.6 mn | 30,956 |
| 2004-05 | — | — | — | $287 k | Rs 17 mn | 46,060 |
| 2003-04 | — | — | — | $371 k | Rs 21.3 mn | 65,487 |
| 2002-03 | — | — | — | $340 k | Rs 19.9 mn | 82,832 |
Part of HS heading 2905: Acyclic alcohols and their halogenated, sulphonated — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Alcohols; acyclic, diols; ethylene glycol (ethanediol) 29053100 | < $1 k | $88.5 mn |
Alcohols; saturated monohydric, methanol (methyl alcohol) 29051100 | $0 | $43.0 mn |
Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof 29051600 | $21 k | $29.1 mn |
Alcohols; acyclic, diols; propylene glycol (propane-1, 2-diol) 29053200 | $110 k | $10.3 mn |
Alcohols; polyhydric, glycerol 29054500 | $6.8 mn | $2.3 mn |
Saturated isopropyl alcohol 29051220 | $16 k | $8.8 mn |
Alcohols; polyhydric, mannitol 29054300 | $0 | $3.9 mn |
Alcohols; polyhydric, pentaerythritol 29054200 | $0 | $3.6 mn |
Alcohols; saturated monohydric, butan-1-ol (n-butyl alcohol) 29051300 | $15 k | $3.2 mn |
Saturated propyl alcohol 29051210 | $0 | $2.6 mn |
Alcohols; saturated monohydric, butanols excluding item no. 2905.13 29051400 | $0 | $1.6 mn |
Other, diols 29053900 | $0 | $1.5 mn |
Average a year over the last 3 fiscal years.
Questions
How much alcohols; acyclic, unsaturated monohydric, (other than acyclic terpene alcohols) does Pakistan import?
In FY2024-25 Pakistan imported US$194 thousand of alcohols; acyclic, unsaturated monohydric, (other than acyclic terpene alcohols) (Rs 54.1 mn), 6,860 litres, up 39% from US$139 thousand the year before.
Where does Pakistan import alcohols; acyclic, unsaturated monohydric, (other than acyclic terpene alcohols) from?
The largest suppliers in FY2024-25 were China (58.1% — US$113 thousand), Spain (22.7% — US$44 thousand), United Arab Emirates (9.2% — US$18 thousand), France (5.3% — US$10 thousand) and Switzerland (3.2% — US$6 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH UNSATUR MONOHYDRIC ALCOHOL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29052900"