Pakistan alcohols; polyhydric, n.e.c. in item no. 2905.4 exports by country
Pakistan Customs Tariff code 29054900: Alcohols; polyhydric, n.e.c. in item no. 2905.4, quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $764 k (Rs 213.6 mn)
Imports, FY2024-25: $229 k (Rs 64 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $764 k | 100.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $211 k | 92.1% |
| France | $11 k | 4.9% |
| United States | $7 k | 2.9% |
| Germany | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Netherlands | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | $764 k | Rs 213.6 mn | 516,389 | $229 k | Rs 64 mn | 117,420 |
| 2023-24 | $323 k | Rs 91.4 mn | 210,900 | $90 k | Rs 25.5 mn | 35,827 |
| 2022-23 | — | — | — | — | — | 102,815 |
| 2021-22 | — | — | — | $243 k | Rs 43.2 mn | 105,087 |
| 2020-21 | < $1 k | Rs 7 k | 30 | — | — | 93,452 |
| 2019-20 | — | — | — | $105 k | Rs 16.6 mn | 52,934 |
| 2018-19 | — | — | — | $235 k | Rs 32 mn | 66,067 |
| 2017-18 | — | — | — | $211 k | Rs 23.2 mn | 94,681 |
| 2016-17 | — | — | — | $137 k | Rs 14.4 mn | 54,864 |
| 2015-16 | — | — | — | $137 k | Rs 14.3 mn | 60,983 |
| 2014-15 | — | — | — | $299 k | Rs 30.3 mn | 122,153 |
| 2013-14 | — | — | — | $153 k | Rs 15.7 mn | 56,945 |
| 2012-13 | < $1 k | Rs 6 k | 50 | $372 k | Rs 36 mn | 252,540 |
| 2011-12 | — | — | — | $357 k | Rs 31.8 mn | — |
| 2010-11 | — | — | — | $64 k | Rs 5.5 mn | — |
| 2009-10 | < $1 k | Rs 71 k | 420 | $138 k | Rs 11.6 mn | — |
| 2008-09 | $1 k | Rs 80 k | 504 | $69 k | Rs 5.4 mn | — |
| 2007-08 | — | — | — | $50 k | Rs 3.1 mn | 36,877 |
| 2006-07 | — | — | — | $39 k | Rs 2.3 mn | 30,521 |
| 2005-06 | — | — | — | $2 k | Rs 130 k | 1,300 |
| 2004-05 | — | — | — | $236 k | Rs 14 mn | 177,783 |
| 2003-04 | — | — | — | $53 k | Rs 3.1 mn | 49,300 |
| 2002-03 | — | — | — | $242 k | Rs 14.1 mn | 142,540 |
Part of HS heading 2905: Acyclic alcohols and their halogenated, sulphonated — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Alcohols; acyclic, diols; ethylene glycol (ethanediol) 29053100 | < $1 k | $88.5 mn |
Alcohols; saturated monohydric, methanol (methyl alcohol) 29051100 | $0 | $43.0 mn |
Alcohols; saturated monohydric, octanol (octyl alcohol) and isomers thereof 29051600 | $21 k | $29.1 mn |
Alcohols; acyclic, diols; propylene glycol (propane-1, 2-diol) 29053200 | $110 k | $10.3 mn |
Alcohols; polyhydric, glycerol 29054500 | $6.8 mn | $2.3 mn |
Saturated isopropyl alcohol 29051220 | $16 k | $8.8 mn |
Alcohols; polyhydric, mannitol 29054300 | $0 | $3.9 mn |
Alcohols; polyhydric, pentaerythritol 29054200 | $0 | $3.6 mn |
Alcohols; saturated monohydric, butan-1-ol (n-butyl alcohol) 29051300 | $15 k | $3.2 mn |
Saturated propyl alcohol 29051210 | $0 | $2.6 mn |
Alcohols; saturated monohydric, butanols excluding item no. 2905.13 29051400 | $0 | $1.6 mn |
Other, diols 29053900 | $0 | $1.5 mn |
Average a year over the last 3 fiscal years.
Questions
How much alcohols; polyhydric, n.e.c. in item no. 2905.4 does Pakistan export?
In FY2024-25 Pakistan exported US$764 thousand of alcohols; polyhydric, n.e.c. in item no. 2905.4 (Rs 213.6 mn), 516,389 litres, up 137% from US$323 thousand the year before.
How much alcohols; polyhydric, n.e.c. in item no. 2905.4 does Pakistan import?
In FY2024-25 Pakistan imported US$229 thousand of alcohols; polyhydric, n.e.c. in item no. 2905.4 (Rs 64 mn), 117,420 litres, up 154% from US$90 thousand the year before.
Which countries buy Pakistan's alcohols; polyhydric, n.e.c. in item no. 2905.4?
The largest buyers in FY2024-25 were United States (100.0% — US$764 thousand).
Where does Pakistan import alcohols; polyhydric, n.e.c. in item no. 2905.4 from?
The largest suppliers in FY2024-25 were China (92.1% — US$211 thousand), France (4.9% — US$11 thousand), United States (2.9% — US$7 thousand), Germany (0.0% — less than US$1 thousand) and United Arab Emirates (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTHER,POLUHYDRIC ALCOHOLS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29054900"