Pakistan alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol imports by country
Pakistan Customs Tariff code 29061100: Alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol, quantities in litres. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $11.4 mn (Rs 3.2 bn)
Exports, FY2024-25: $8 k (Rs 2.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $10.9 mn | 95.5% |
| Singapore | $394 k | 3.4% |
| Germany | $85 k | 0.7% |
| India | $20 k | 0.2% |
| Spain | $13 k | 0.1% |
| Canada | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Slovenia | $8 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, litres | Imports, US$ | Imports, Rs | Imported, litres |
|---|---|---|---|---|---|---|
| 2024-25 | $8 k | Rs 2.2 mn | 2,100 | $11.4 mn | Rs 3.2 bn | 547,193 |
| 2023-24 | $2 k | Rs 636 k | 415 | $7.2 mn | Rs 2 bn | 399,899 |
| 2022-23 | < $1 k | Rs 148 k | 27 | — | — | 356,434 |
| 2021-22 | < $1 k | Rs 39 k | 55 | $7.4 mn | Rs 1.3 bn | 375,509 |
| 2020-21 | — | — | — | — | — | 414,590 |
| 2019-20 | $5 k | Rs 749 k | 100 | $7.9 mn | Rs 1.2 bn | 370,605 |
| 2018-19 | $5 k | Rs 668 k | 1,000 | $6.8 mn | Rs 926.2 mn | 403,342 |
| 2017-18 | — | — | — | $3.8 mn | Rs 412.6 mn | 426,859 |
| 2016-17 | — | — | — | $5.8 mn | Rs 605.6 mn | 1,249,933 |
| 2015-16 | — | — | — | $3.4 mn | Rs 351.3 mn | 1,871,677 |
| 2014-15 | — | — | — | $3.5 mn | Rs 353.4 mn | 238,957 |
| 2013-14 | < $1 k | Rs 58 k | 250 | $4.2 mn | Rs 430.9 mn | 320,464 |
| 2012-13 | < $1 k | Rs 65 k | 42 | $6.7 mn | Rs 643.6 mn | 547,670 |
| 2011-12 | < $1 k | Rs 25 k | 50 | $3.6 mn | Rs 317.3 mn | — |
| 2010-11 | $13 k | Rs 1.1 mn | 525 | $2.7 mn | Rs 231.3 mn | — |
| 2009-10 | < $1 k | Rs 2 k | 25 | $1.6 mn | Rs 131.5 mn | — |
| 2008-09 | — | — | — | $1.6 mn | Rs 124.7 mn | — |
| 2007-08 | $34 k | Rs 2.1 mn | 40,000 | $1.3 mn | Rs 82.8 mn | 191,261 |
| 2006-07 | < $1 k | Rs 2 k | 3 | $1.8 mn | Rs 108.3 mn | 228,793 |
| 2005-06 | — | — | — | $1.3 mn | Rs 79 mn | 173,410 |
| 2004-05 | — | — | — | $1.3 mn | Rs 74.3 mn | 165,911 |
| 2003-04 | — | — | — | $821 k | Rs 47.2 mn | 96,598 |
| 2002-03 | — | — | — | $1.3 mn | Rs 78.9 mn | 143,461 |
Part of HS heading 2906: Alcohols — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, sterols and inositols 29061300 | $0 | $1.1 mn |
Other, cyclanic, cyclenic cycloter 29061990 | $0 | $883 k |
Alcohols; aromatic alcohols and derivatives, benzyl alcohol 29062100 | $0 | $682 k |
Other terpineols 29061910 | $0 | $638 k |
Cycloexanol, methyl/dimethyl 29061200 | $0 | $295 k |
Other ungredients for pesticides 29062990 | $0 | $188 k |
Cyclic alcohols bas pesticides 29062910 | $0 | $19 k |
Average a year over the last 3 fiscal years.
Questions
How much alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol does Pakistan import?
In FY2024-25 Pakistan imported US$11.4 million of alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol (Rs 3.2 bn), 547,193 litres, up 58% from US$7.2 million the year before.
How much alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol does Pakistan export?
In FY2024-25 Pakistan exported US$8 thousand of alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol (Rs 2.2 mn), 2,100 litres, up 246% from US$2 thousand the year before.
Where does Pakistan import alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol from?
The largest suppliers in FY2024-25 were China (95.5% — US$10.9 million), Singapore (3.4% — US$394 thousand), Germany (0.7% — US$85 thousand), India (0.2% — US$20 thousand) and Spain (0.1% — US$13 thousand).
Which countries buy Pakistan's alcohols; cyclanic, cyclenic or cycloterpenic and derivatives, menthol?
The largest buyers in FY2024-25 were Slovenia (100.0% — US$8 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: MENTHOL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29061100"