Pakistan paracetamole imports by country
Pakistan Customs Tariff code 29242910: Paracetamole, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.2 mn (Rs 627 mn)
Exports, FY2024-25: $129 k (Rs 36.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.7 mn | 76.5% |
| United States | $527 k | 23.5% |
| India | < $1 k | 0.0% |
| United Kingdom | < $1 k | 0.0% |
| France | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Ecuador | $129 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $129 k | Rs 36.2 mn | 532,139 | $2.2 mn | Rs 627 mn | 280,227 |
| 2023-24 | $87 k | Rs 24.6 mn | 40,445 | $3.1 mn | Rs 878.9 mn | 495,444 |
| 2022-23 | — | — | — | — | — | 1,264,191 |
| 2021-22 | — | — | — | $6.5 mn | Rs 1.2 bn | 769,905 |
| 2020-21 | $31 k | Rs 4.9 mn | 16,918 | — | — | 419,360 |
| 2019-20 | $17 k | Rs 2.7 mn | 29,700 | $2.7 mn | Rs 423 mn | 508,257 |
| 2018-19 | — | — | — | $1.9 mn | Rs 263.9 mn | 350,933 |
| 2017-18 | — | — | — | $2.6 mn | Rs 287.5 mn | 575,109 |
| 2016-17 | — | — | — | $2.6 mn | Rs 271.6 mn | 675,258 |
| 2015-16 | — | — | — | $2.3 mn | Rs 243.4 mn | 463,112 |
| 2014-15 | — | — | — | $2.1 mn | Rs 210.3 mn | 339,434 |
| 2013-14 | — | — | — | $2.6 mn | Rs 268.4 mn | 429,800 |
| 2012-13 | — | — | — | $3.7 mn | Rs 358 mn | 597,915 |
| 2011-12 | — | — | — | $4.1 mn | Rs 367.4 mn | — |
| 2010-11 | — | — | — | $3.6 mn | Rs 305 mn | — |
| 2009-10 | — | — | — | $7.1 mn | Rs 594.9 mn | — |
| 2008-09 | — | — | — | $3.6 mn | Rs 285.2 mn | — |
| 2007-08 | — | — | — | $1.0 mn | Rs 64.8 mn | 373,105 |
| 2006-07 | — | — | — | $1.4 mn | Rs 85 mn | 481,880 |
| 2005-06 | — | — | — | $2.4 mn | Rs 146.1 mn | 717,709 |
| 2004-05 | — | — | — | $1.2 mn | Rs 71.7 mn | 411,780 |
| 2003-04 | — | — | — | $2.0 mn | Rs 114.7 mn | 810,100 |
| 2002-03 | — | — | — | $787 k | Rs 46.1 mn | 347,650 |
Part of HS heading 2924: Carboxyamide-function compounds — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other cyclic amide derivatives/salts 29242990 | $29 k | $6.5 mn |
Other acyclic amides 29241990 | $0 | $5.8 mn |
Ureines/derivatives/salt thereof 29242100 | $0 | $172 k |
Acetamide 29241910 | $0 | $105 k |
Phenacaetine (acetate-p-phenetedid 29241920 | $0 | $29 k |
Phenacetine (acetate-p-phenetedide 29242940 | $0 | < $1 k |
Aceto aceto ortho toluidine 29242920 | $0 | < $1 k |
Meprobamate (inn) 29241100 | $0 | < $1 k |
Fluoroacetamide (iso) monocroto 29241200 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much paracetamole does Pakistan import?
In FY2024-25 Pakistan imported US$2.2 million of paracetamole (Rs 627 mn), 280,227 kg, down 28% from US$3.1 million the year before.
How much paracetamole does Pakistan export?
In FY2024-25 Pakistan exported US$129 thousand of paracetamole (Rs 36.2 mn), 532,139 kg, up 49% from US$87 thousand the year before.
Where does Pakistan import paracetamole from?
The largest suppliers in FY2024-25 were China (76.5% — US$1.7 million), United States (23.5% — US$527 thousand), India (0.0% — less than US$1 thousand), United Kingdom (0.0% — less than US$1 thousand) and France (0.0% — less than US$1 thousand).
Which countries buy Pakistan's paracetamole?
The largest buyers in FY2024-25 were Ecuador (100.0% — US$129 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Cyclic amides (including cyclic carbamates) and their derivatives; other than the derivatives and salts of ureines, 2-acetamidobenzoic acid (N-acetylanthancillic acid),ethinamate S, and alachlor (ISO) and their derivatives and salts
PBS's wording: PARACETAMOLE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/29242910"