Pakistan fertilizers, mineral or chemical; potassic, potassium chloride imports by country
Pakistan Customs Tariff code 31042000: Fertilizers, mineral or chemical; potassic, potassium chloride, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $27.3 mn (Rs 7.6 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Jordan | $7.2 mn | 26.5% |
| Germany | $6.7 mn | 24.5% |
| Vietnam | $6.1 mn | 22.3% |
| Canada | $3.6 mn | 13.3% |
| China | $2.1 mn | 7.8% |
| Iran | $568 k | 2.1% |
| Czech Republic | $435 k | 1.6% |
| United Arab Emirates | $430 k | 1.6% |
| Oman | $99 k | 0.4% |
| India | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $27.3 mn | Rs 7.6 bn | 71,500 |
| 2023-24 | — | — | — | $27.2 mn | Rs 7.7 bn | 66,229 |
| 2022-23 | — | — | — | — | — | 16,451 |
| 2021-22 | — | — | — | $21.7 mn | Rs 3.9 bn | 73,171 |
| 2020-21 | — | — | — | — | — | 67,412 |
| 2019-20 | — | — | — | $13.6 mn | Rs 2.1 bn | 42,500 |
| 2018-19 | — | — | — | $11.0 mn | Rs 1.5 bn | 36,018 |
| 2017-18 | — | — | — | $7.6 mn | Rs 833.1 mn | 26,129 |
| 2016-17 | — | — | — | $8.1 mn | Rs 844 mn | 21,248 |
| 2015-16 | — | — | — | $6.3 mn | Rs 657.9 mn | 14,290 |
| 2014-15 | — | — | — | $7.3 mn | Rs 743.8 mn | 18,277 |
| 2013-14 | — | — | — | $7.5 mn | Rs 770 mn | 13,868 |
| 2012-13 | $73 k | Rs 7 mn | 215 | $4.9 mn | Rs 474.8 mn | 8,397 |
| 2011-12 | $22 k | Rs 2 mn | 65 | $5.4 mn | Rs 477.9 mn | — |
| 2010-11 | — | — | — | $4.3 mn | Rs 368.3 mn | — |
| 2009-10 | $670 k | Rs 56.2 mn | 1,896 | $2.3 mn | Rs 194.2 mn | — |
| 2008-09 | $90 k | Rs 7.1 mn | 235 | $4.5 mn | Rs 355 mn | — |
| 2007-08 | — | — | — | $2.1 mn | Rs 129.7 mn | 4,833 |
| 2006-07 | — | — | — | $759 k | Rs 46 mn | 2,950 |
| 2005-06 | — | — | — | $12.3 mn | Rs 733.5 mn | 40,351 |
| 2004-05 | — | — | — | $753 k | Rs 44.7 mn | 3,088 |
| 2003-04 | — | — | — | $2.5 mn | Rs 144.4 mn | 16,997 |
| 2002-03 | — | — | — | $1.7 mn | Rs 100 mn | 11,960 |
Part of HS heading 3104: Fertilizers, mineral or chemical, potassic — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fertilizers, mineral or chemical; potassic, potassium sulphate 31043000 | $0 | $28.3 mn |
Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 31049000 | $0 | $2.7 mn |
Average a year over the last 3 fiscal years.
Questions
How much fertilizers, mineral or chemical; potassic, potassium chloride does Pakistan import?
In FY2024-25 Pakistan imported US$27.3 million of fertilizers, mineral or chemical; potassic, potassium chloride (Rs 7.6 bn), 71,500 tonnes, up 0% from US$27.2 million the year before.
Where does Pakistan import fertilizers, mineral or chemical; potassic, potassium chloride from?
The largest suppliers in FY2024-25 were Jordan (26.5% — US$7.2 million), Germany (24.5% — US$6.7 million), Vietnam (22.3% — US$6.1 million), Canada (13.3% — US$3.6 million) and China (7.8% — US$2.1 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: POTASSIUM CHLORIDE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/31042000"