Pakistan minimum/chem fertilizer >10kg imports by country
Pakistan Customs Tariff code 31051000: Minimum/chem fertilizer >10kg, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $745 k (Rs 208.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $420 k | 56.3% |
| Spain | $170 k | 22.8% |
| Turkey | $137 k | 18.3% |
| Italy | $14 k | 1.9% |
| United Kingdom | $2 k | 0.3% |
| Germany | $2 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $745 k | Rs 208.3 mn | 178 |
| 2023-24 | — | — | — | $963 k | Rs 272.3 mn | 328 |
| 2022-23 | — | — | — | — | — | 432 |
| 2021-22 | — | — | — | $515 k | Rs 91.3 mn | 900 |
| 2020-21 | — | — | — | — | — | 388 |
| 2019-20 | — | — | — | $185 k | Rs 29.3 mn | 420 |
| 2018-19 | — | — | — | $149 k | Rs 20.2 mn | 431 |
| 2017-18 | — | — | — | $231 k | Rs 25.4 mn | 646 |
| 2016-17 | — | — | — | $784 k | Rs 82 mn | 2,891 |
| 2015-16 | — | — | — | $84 k | Rs 8.7 mn | 310 |
| 2014-15 | — | — | — | $231 k | Rs 23.4 mn | 1,915 |
| 2013-14 | — | — | — | $26 k | Rs 2.7 mn | 63 |
| 2012-13 | — | — | — | $3 k | Rs 303 k | 7 |
| 2011-12 | — | — | — | $53 k | Rs 4.7 mn | — |
| 2010-11 | — | — | — | $10 k | Rs 850 k | — |
| 2009-10 | — | — | — | $34 k | Rs 2.8 mn | — |
| 2008-09 | — | — | — | $13 k | Rs 991 k | — |
| 2007-08 | — | — | — | $17 k | Rs 1 mn | 44 |
| 2006-07 | — | — | — | $9 k | Rs 516 k | 41 |
| 2005-06 | $184 k | Rs 11 mn | 1,200 | $1.2 mn | Rs 73.5 mn | 4,207 |
| 2004-05 | $178 k | Rs 10.5 mn | 1,090 | $2.4 mn | Rs 141 mn | 8,607 |
| 2003-04 | $1 k | Rs 69 k | 4 | $3 k | Rs 180 k | 7 |
| 2002-03 | — | — | — | $83 k | Rs 4.8 mn | 700 |
Part of HS heading 3105: Fertilizers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) 31053000 | $0 | $336 mn |
Minimum/chem fertilisers elements knitted/pho/pt 31052000 | $0 | $6.1 mn |
Ammonium dihydrogen ortho-phosphate 31054000 | $0 | $4.3 mn |
Other minimum/chem fertilisers nitrate/phosphate 31055900 | $0 | $3.2 mn |
Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 31059000 | $0 | $2.7 mn |
Fertilizers, mineral or chemical; containing nitrates and phosphates 31055100 | $0 | $845 k |
Fertilizers, mineral or chemical; containing the two fertilizing elements phosphorus and potassium 31056000 | $0 | $416 k |
Average a year over the last 3 fiscal years.
Questions
How much minimum/chem fertilizer >10kg does Pakistan import?
In FY2024-25 Pakistan imported US$745 thousand of minimum/chem fertilizer >10kg (Rs 208.3 mn), 178 tonnes, down 23% from US$963 thousand the year before.
Where does Pakistan import minimum/chem fertilizer >10kg from?
The largest suppliers in FY2024-25 were China (56.3% — US$420 thousand), Spain (22.8% — US$170 thousand), Turkey (18.3% — US$137 thousand), Italy (1.9% — US$14 thousand) and United Kingdom (0.3% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Fertilizers, mineral or chemical; in tablets or similar forms or in packages of a gross weight not exceeding 10kg
PBS's wording: MIN/CHEM FERTILIZER >10KG
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/31051000"