Pakistan essential oil of eucalyptus imports by country
Pakistan Customs Tariff code 33012920: Essential oil of eucalyptus, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $140 k (Rs 39.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $127 k | 91.0% |
| India | $9 k | 6.4% |
| Australia | $4 k | 2.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $140 k | Rs 39.1 mn | 14,410 |
| 2023-24 | < $1 k | Rs 33 k | 44 | $554 k | Rs 156.6 mn | 67,820 |
| 2022-23 | — | — | — | — | — | 29,409 |
| 2021-22 | — | — | — | $325 k | Rs 57.7 mn | 25,835 |
| 2020-21 | — | — | — | — | — | 39,089 |
| 2019-20 | — | — | — | $544 k | Rs 85.9 mn | 43,002 |
| 2018-19 | — | — | — | $563 k | Rs 76.6 mn | 37,848 |
| 2017-18 | — | — | — | $436 k | Rs 47.9 mn | 34,951 |
| 2016-17 | — | — | — | $278 k | Rs 29.1 mn | 34,745 |
| 2015-16 | — | — | — | $240 k | Rs 25.1 mn | 14,442 |
| 2014-15 | — | — | — | $80 k | Rs 8.1 mn | 14,204 |
| 2013-14 | < $1 k | Rs 8 k | 2 | $69 k | Rs 7.1 mn | 7,970 |
| 2012-13 | — | — | — | $126 k | Rs 12.2 mn | 17,690 |
| 2011-12 | — | — | — | $93 k | Rs 8.3 mn | — |
| 2010-11 | — | — | — | $135 k | Rs 11.6 mn | — |
| 2009-10 | — | — | — | $48 k | Rs 4.1 mn | — |
| 2008-09 | — | — | — | $181 k | Rs 14.2 mn | — |
| 2007-08 | — | — | — | $54 k | Rs 3.4 mn | 8,949 |
| 2006-07 | — | — | — | $5 k | Rs 331 k | 895 |
| 2005-06 | — | — | — | $10 k | Rs 597 k | 1,251 |
| 2004-05 | — | — | — | $27 k | Rs 1.6 mn | 5,090 |
| 2003-04 | — | — | — | $23 k | Rs 1.3 mn | 2,760 |
| 2002-03 | — | — | — | $25 k | Rs 1.5 mn | 4,000 |
Part of HS heading 3301: Oils, essential — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other essential oil/citrus fruit 33011900 | $884 k | $4.6 mn |
Other, concentrat essenl oil/fat 33019090 | $2.5 mn | $1.0 mn |
Other essential oils other/t citurs 33012990 | $592 k | $764 k |
Oils, essential; of orange (terpeneless or not), including concretes and absolutes 33011200 | $19 k | $1.1 mn |
Oils, essential; of lemon (terpeneless or not), including concretes and absolutes 33011300 | $253 k | $684 k |
Essential oil of other mints 33012500 | $0 | $178 k |
Resinoids 33013000 | < $1 k | $122 k |
Concentrates of essential oils 33019010 | $3 k | $115 k |
Essential oil of citronella 33012910 | < $1 k | $65 k |
Essential oil of pepramint 33012400 | < $1 k | $65 k |
Average a year over the last 3 fiscal years.
Questions
How much essential oil of eucalyptus does Pakistan import?
In FY2024-25 Pakistan imported US$140 thousand of essential oil of eucalyptus (Rs 39.1 mn), 14,410 kg, down 75% from US$554 thousand the year before.
Where does Pakistan import essential oil of eucalyptus from?
The largest suppliers in FY2024-25 were China (91.0% — US$127 thousand), India (6.4% — US$9 thousand) and Australia (2.6% — US$4 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes
PBS's wording: ESSENTIAL OIL OF EUCALYPTUS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/33012920"