Pakistan graphite; colloidal or semi-colloidal imports by country
Pakistan Customs Tariff code 38012000: Graphite; colloidal or semi-colloidal, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $70 k (Rs 19.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $48 k | 68.4% |
| China | $16 k | 23.0% |
| Sri Lanka | $4 k | 6.4% |
| United States | $1 k | 1.8% |
| South Korea | < $1 k | 0.4% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $70 k | Rs 19.6 mn | 33,794 |
| 2023-24 | — | — | — | $755 k | Rs 213.6 mn | 204,964 |
| 2022-23 | — | — | — | — | — | 442,570 |
| 2021-22 | < $1 k | Rs 37 k | 400 | $1.1 mn | Rs 186.8 mn | 348,427 |
| 2020-21 | — | — | — | — | — | 53,974 |
| 2019-20 | — | — | — | $43 k | Rs 6.9 mn | 15,604 |
| 2018-19 | — | — | — | $71 k | Rs 9.7 mn | 27,563 |
| 2017-18 | — | — | — | $88 k | Rs 9.6 mn | 20,312 |
| 2016-17 | — | — | — | $61 k | Rs 6.4 mn | 11,777 |
| 2015-16 | — | — | — | $19 k | Rs 1.9 mn | 3,059 |
| 2014-15 | — | — | — | $49 k | Rs 5 mn | 18,175 |
| 2013-14 | — | — | — | $37 k | Rs 3.8 mn | 15,425 |
| 2012-13 | — | — | — | $66 k | Rs 6.4 mn | 13,527 |
| 2011-12 | $3 k | Rs 279 k | 620 | $59 k | Rs 5.3 mn | — |
| 2010-11 | $2 k | Rs 174 k | 500 | $70 k | Rs 6 mn | — |
| 2009-10 | — | — | — | $34 k | Rs 2.8 mn | — |
| 2008-09 | — | — | — | $105 k | Rs 8.2 mn | — |
| 2007-08 | — | — | — | $140 k | Rs 8.7 mn | 21,545 |
| 2006-07 | — | — | — | $146 k | Rs 8.8 mn | 21,654 |
| 2005-06 | — | — | — | $164 k | Rs 9.8 mn | 61,594 |
| 2004-05 | — | — | — | $15 k | Rs 876 k | 3,780 |
| 2003-04 | — | — | — | $17 k | Rs 962 k | 4,950 |
| 2002-03 | — | — | — | $19 k | Rs 1.1 mn | 5,605 |
Part of HS heading 3801: Artificial graphite, colloidal or semi-colloidal graphite — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other, prepared graphite other/t carbon 38019000 | $14 k | $1.2 mn |
Graphite; artificial 38011000 | $51 k | $972 k |
Carbonaceous pastes; for electrodes and similar pastes for furnace linings 38013000 | $4 k | $144 k |
Average a year over the last 3 fiscal years.
Questions
How much graphite; colloidal or semi-colloidal does Pakistan import?
In FY2024-25 Pakistan imported US$70 thousand of graphite; colloidal or semi-colloidal (Rs 19.6 mn), 33,794 kg, down 91% from US$755 thousand the year before.
Where does Pakistan import graphite; colloidal or semi-colloidal from?
The largest suppliers in FY2024-25 were Germany (68.4% — US$48 thousand), China (23.0% — US$16 thousand), Sri Lanka (6.4% — US$4 thousand), United States (1.8% — US$1 thousand) and South Korea (0.4% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: COLOIDAL/SEMI COLOIDL GRAPHITE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/38012000"