Pakistan polyesters; n.e.c. in heading no. 3907, saturated, in primary forms imports by country
Pakistan Customs Tariff code 39079900: Polyesters; n.e.c. in heading no. 3907, saturated, in primary forms, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $6.7 mn (Rs 1.9 bn)
Exports, FY2024-25: $434 k (Rs 121.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $5.3 mn | 78.8% |
| Spain | $338 k | 5.0% |
| Japan | $226 k | 3.4% |
| Netherlands | $207 k | 3.1% |
| Thailand | $140 k | 2.1% |
| United Kingdom | $116 k | 1.7% |
| Other Asia (Taiwan) | $103 k | 1.5% |
| South Korea | $103 k | 1.5% |
| Luxembourg | $53 k | 0.8% |
| United Arab Emirates | $37 k | 0.5% |
| Germany | $23 k | 0.3% |
| Brazil | $22 k | 0.3% |
| Turkey | $18 k | 0.3% |
| Switzerland | $15 k | 0.2% |
| Hong Kong | $9 k | 0.1% |
| Italy | $7 k | 0.1% |
| United States | $4 k | 0.1% |
| Bahrain | $2 k | 0.0% |
| France | $1 k | 0.0% |
| Belgium | < $1 k | 0.0% |
| Indonesia | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $202 k | 46.6% |
| Qatar | $136 k | 31.4% |
| Algeria | $76 k | 17.4% |
| Libya | $19 k | 4.4% |
| Bangladesh | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $434 k | Rs 121.2 mn | 554,099 | $6.7 mn | Rs 1.9 bn | 3,741,596 |
| 2023-24 | $270 k | Rs 76.4 mn | 413,776 | $6.0 mn | Rs 1.7 bn | 3,529,073 |
| 2022-23 | $80 k | Rs 19.8 mn | 72,983 | — | — | 3,174,615 |
| 2021-22 | $258 k | Rs 45.8 mn | 458,498 | $8.9 mn | Rs 1.6 bn | 3,663,837 |
| 2020-21 | $278 k | Rs 44.6 mn | 474,369 | — | — | 3,579,612 |
| 2019-20 | $592 k | Rs 93.5 mn | 888,622 | $4.9 mn | Rs 775.6 mn | 2,406,667 |
| 2018-19 | $555 k | Rs 75.6 mn | 476,027 | $6.9 mn | Rs 941.9 mn | 2,307,562 |
| 2017-18 | $649 k | Rs 71.3 mn | 327,041 | $14.1 mn | Rs 1.6 bn | 3,532,904 |
| 2016-17 | < $1 k | Rs 73 k | 144 | $11.2 mn | Rs 1.2 bn | 1,935,868 |
| 2015-16 | $2 k | Rs 246 k | 736 | $5.2 mn | Rs 543.1 mn | 990,383 |
| 2014-15 | $6.1 mn | Rs 621.9 mn | 2,480,021 | $4.4 mn | Rs 440.9 mn | 1,415,572 |
| 2013-14 | $4.6 mn | Rs 476.1 mn | 2,325,378 | $4.8 mn | Rs 496.9 mn | 1,859,245 |
| 2012-13 | $35.3 mn | Rs 3.4 bn | 25,767,667 | $4.9 mn | Rs 469.3 mn | 1,790,249 |
| 2011-12 | $43.2 mn | Rs 3.9 bn | 30,605,777 | $4.5 mn | Rs 404.4 mn | — |
| 2010-11 | $21.3 mn | Rs 1.8 bn | 15,720,076 | $5.2 mn | Rs 448.2 mn | — |
| 2009-10 | $4.5 mn | Rs 374.4 mn | 2,506,829 | $4.5 mn | Rs 379.8 mn | — |
| 2008-09 | $437 k | Rs 34.3 mn | 308,825 | $4.1 mn | Rs 323.1 mn | — |
| 2007-08 | $759 k | Rs 47.5 mn | 442,513 | $5.3 mn | Rs 333.7 mn | 2,410,498 |
| 2006-07 | $17 k | Rs 1 mn | 12,691 | $4.2 mn | Rs 257 mn | 2,099,043 |
| 2005-06 | $201 k | Rs 12 mn | 140,225 | $4.8 mn | Rs 284.6 mn | 2,577,612 |
| 2004-05 | $9.6 mn | Rs 570.8 mn | 6,388,122 | $4.8 mn | Rs 282.6 mn | 2,986,879 |
| 2003-04 | $178 k | Rs 10.3 mn | 177,290 | $2.6 mn | Rs 149.4 mn | 1,750,243 |
| 2002-03 | $2.1 mn | Rs 121.9 mn | 3,145,100 | $1.4 mn | Rs 79.2 mn | 1,123,086 |
Part of HS heading 3907: Polyacetals, other polyethers and epoxide resins, in primary forms — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Poly bottle grade vis 78ml/g 39076120 | $185 mn | $11.1 mn |
Other polyethers 39072990 | $5 k | $43.2 mn |
Other yarn and film grades 39076910 | $4.1 mn | $11.6 mn |
Polycarbonates; in primary forms 39074000 | $865 k | $7.5 mn |
Epoxide resins; in primary forms 39073000 | $77 k | $6.2 mn |
Polyyarn and film grd vis 78ml/g 39076110 | $431 k | $4.1 mn |
Alkyd resins; in primary forms 39075000 | $32 k | $2.1 mn |
Polyacetals; in primary forms 39071000 | $10 k | $1.9 mn |
Polyol blended with hcfc-141b or hcfc-142b 39072910 | $0 | $1.8 mn |
Other bottle grade 39076920 | $1.4 mn | $129 k |
Poly(lactic acid); in primary forms 39077000 | $0 | $1.3 mn |
Polyethers other than polyacetals; in primary forms, bis(polyoxyethylene) methylphosphonate 39072100 | < $1 k | $589 k |
Average a year over the last 3 fiscal years.
Questions
How much polyesters; n.e.c. in heading no. 3907, saturated, in primary forms does Pakistan import?
In FY2024-25 Pakistan imported US$6.7 million of polyesters; n.e.c. in heading no. 3907, saturated, in primary forms (Rs 1.9 bn), 3,741,596 kg, up 13% from US$6.0 million the year before.
How much polyesters; n.e.c. in heading no. 3907, saturated, in primary forms does Pakistan export?
In FY2024-25 Pakistan exported US$434 thousand of polyesters; n.e.c. in heading no. 3907, saturated, in primary forms (Rs 121.2 mn), 554,099 kg, up 61% from US$270 thousand the year before.
Where does Pakistan import polyesters; n.e.c. in heading no. 3907, saturated, in primary forms from?
The largest suppliers in FY2024-25 were China (78.8% — US$5.3 million), Spain (5.0% — US$338 thousand), Japan (3.4% — US$226 thousand), Netherlands (3.1% — US$207 thousand) and Thailand (2.1% — US$140 thousand).
Which countries buy Pakistan's polyesters; n.e.c. in heading no. 3907, saturated, in primary forms?
The largest buyers in FY2024-25 were China (46.6% — US$202 thousand), Qatar (31.4% — US$136 thousand), Algeria (17.4% — US$76 thousand), Libya (4.4% — US$19 thousand) and Bangladesh (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH POLYSTERS IN PRIMARY FORMS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39079900"