Pakistan shutters, blinds and parts of plastic imports by country
Pakistan Customs Tariff code 39253000: Shutters, blinds and parts of plastic, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $353 k (Rs 98.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $298 k | 84.4% |
| Turkey | $26 k | 7.4% |
| Germany | $15 k | 4.2% |
| Thailand | $13 k | 3.6% |
| Belgium | < $1 k | 0.1% |
| Switzerland | < $1 k | 0.1% |
| United Kingdom | < $1 k | 0.1% |
| Sweden | < $1 k | 0.1% |
| Iran | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $353 k | Rs 98.5 mn | 343,771 |
| 2023-24 | — | — | — | $188 k | Rs 53.3 mn | 150,464 |
| 2022-23 | $3 k | Rs 719 k | 1,440 | — | — | 38,694 |
| 2021-22 | $3 k | Rs 549 k | 1,830 | $155 k | Rs 27.4 mn | 33,454 |
| 2020-21 | $2 k | Rs 299 k | 623 | — | — | 77,475 |
| 2019-20 | $3 k | Rs 417 k | 1,000 | $141 k | Rs 22.3 mn | 65,048 |
| 2018-19 | $1 k | Rs 169 k | 702 | $164 k | Rs 22.3 mn | 46,875 |
| 2017-18 | $19 k | Rs 2.1 mn | 6,125 | $211 k | Rs 23.2 mn | 48,526 |
| 2016-17 | < $1 k | Rs 60 k | 101 | $154 k | Rs 16.2 mn | 35,872 |
| 2015-16 | — | — | — | $72 k | Rs 7.5 mn | 15,488 |
| 2014-15 | — | — | — | $126 k | Rs 12.8 mn | 58,957 |
| 2013-14 | — | — | — | $86 k | Rs 8.8 mn | 38,234 |
| 2012-13 | — | — | — | $66 k | Rs 6.4 mn | 22,633 |
| 2011-12 | — | — | — | $118 k | Rs 10.5 mn | — |
| 2010-11 | $7 k | Rs 573 k | 2,311 | $298 k | Rs 25.5 mn | — |
| 2009-10 | $3 k | Rs 276 k | 1,833 | $46 k | Rs 3.8 mn | — |
| 2008-09 | $3 k | Rs 245 k | 1,875 | $35 k | Rs 2.8 mn | — |
| 2007-08 | < $1 k | Rs 38 k | 270 | $33 k | Rs 2 mn | 14,384 |
| 2006-07 | $12 k | Rs 733 k | 6,800 | $83 k | Rs 5 mn | 36,420 |
| 2005-06 | — | — | — | $52 k | Rs 3.1 mn | 17,679 |
| 2004-05 | — | — | — | $70 k | Rs 4.1 mn | 31,785 |
| 2003-04 | < $1 k | Rs 33 k | 175 | $54 k | Rs 3.1 mn | 31,767 |
| 2002-03 | $12 k | Rs 686 k | 2,612 | $23 k | Rs 1.3 mn | 6,895 |
Part of HS heading 3925: Plastics, builders' wares n.e.c. or included — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plastics; builders' ware, n.e.c. or included in heading no. 3925 39259000 | $37 k | $4.1 mn |
Plastics; builders' ware, doors, windows and their frames and thresholds for doors 39252000 | $99 k | $146 k |
Reservoirs, tanks, vats>300 ltrs 39251000 | < $1 k | $141 k |
Average a year over the last 3 fiscal years.
Questions
How much shutters, blinds and parts of plastic does Pakistan import?
In FY2024-25 Pakistan imported US$353 thousand of shutters, blinds and parts of plastic (Rs 98.5 mn), 343,771 units, up 87% from US$188 thousand the year before.
Where does Pakistan import shutters, blinds and parts of plastic from?
The largest suppliers in FY2024-25 were China (84.4% — US$298 thousand), Turkey (7.4% — US$26 thousand), Germany (4.2% — US$15 thousand), Thailand (3.6% — US$13 thousand) and Belgium (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plastics; builders' ware, shutters, blinds (including venetian blinds) and similar articles and parts thereof
PBS's wording: SHUTTERS,BLINDS&PARTS OF PLAST
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39253000"