Pakistan hoses other m-cars/ vehicles tex+rubber imports by country
Pakistan Customs Tariff code 40093130: Hoses other m-cars/ vehicles tex+rubber, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $326 k (Rs 91.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $194 k | 59.4% |
| Indonesia | $64 k | 19.6% |
| South Korea | $40 k | 12.2% |
| Japan | $28 k | 8.6% |
| Thailand | < $1 k | 0.1% |
| Hong Kong | < $1 k | 0.1% |
| Netherlands | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Mexico | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $326 k | Rs 91.1 mn | 117,209 |
| 2023-24 | — | — | — | $247 k | Rs 69.8 mn | 99,441 |
| 2022-23 | — | — | — | — | — | 68,416 |
| 2021-22 | — | — | — | $709 k | Rs 125.8 mn | 187,722 |
| 2020-21 | — | — | — | — | — | 159,489 |
| 2019-20 | — | — | — | $183 k | Rs 28.9 mn | 29,918 |
| 2018-19 | — | — | — | $583 k | Rs 79.3 mn | 157,858 |
| 2017-18 | $4 k | Rs 481 k | 895 | $695 k | Rs 76.4 mn | 198,990 |
| 2016-17 | $2 k | Rs 233 k | 698 | $683 k | Rs 71.5 mn | 132,427 |
| 2015-16 | — | — | — | $666 k | Rs 69.5 mn | 68,394 |
| 2014-15 | — | — | — | $553 k | Rs 56 mn | 102,448 |
| 2013-14 | — | — | — | $325 k | Rs 33.4 mn | 86,243 |
| 2012-13 | — | — | — | $396 k | Rs 38.3 mn | 101,596 |
| 2011-12 | < $1 k | Rs 32 k | 80 | $478 k | Rs 42.6 mn | — |
| 2010-11 | — | — | — | $485 k | Rs 41.5 mn | — |
| 2009-10 | — | — | — | $357 k | Rs 29.9 mn | — |
| 2008-09 | — | — | — | $208 k | Rs 16.3 mn | — |
| 2007-08 | — | — | — | $313 k | Rs 19.6 mn | 122,002 |
| 2006-07 | — | — | — | $311 k | Rs 18.8 mn | 125,196 |
Part of HS heading 4009: Tubes, pipes and hoses, of vulcanised rubber — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Hoses vehicles sheets 8701, 2, 4.rubber+other/m 40094110 | $6.7 mn | $6 k |
Other tubes and pipes of rubber 40091190 | $591 k | $2.7 mn |
Other compounds vehicles-ch 87, metal+rubber 40092190 | $0 | $473 k |
Tube, piperub with other metal fittings 40094200 | < $1 k | $406 k |
Tube, pipe of rubber with metal fittings 40092200 | $0 | $390 k |
Other hoses made of rubber+other-mate 40094190 | $2 k | $330 k |
Hoses for other m-cars/ vehicles 40091130 | < $1 k | $265 k |
Other hoses made of rubber+tex-mate 40093190 | $0 | $236 k |
Tube, pipe rubber with/tex metal fittings 40093200 | $10 k | $116 k |
Tube, pipe of rubber with fittings 40091200 | $0 | $112 k |
Other hoses m-cars/vehicles metal+rubber 40092130 | $0 | $20 k |
Hoses vehicles sub-heading 8703/4 m+rubber 40092120 | $0 | $12 k |
Average a year over the last 3 fiscal years.
Questions
How much hoses other m-cars/ vehicles tex+rubber does Pakistan import?
In FY2024-25 Pakistan imported US$326 thousand of hoses other m-cars/ vehicles tex+rubber (Rs 91.1 mn), 117,209 units, up 32% from US$247 thousand the year before.
Where does Pakistan import hoses other m-cars/ vehicles tex+rubber from?
The largest suppliers in FY2024-25 were China (59.4% — US$194 thousand), Indonesia (19.6% — US$64 thousand), South Korea (12.2% — US$40 thousand), Japan (8.6% — US$28 thousand) and Thailand (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined only with textile materials, without fittings
PBS's wording: HOSES OTH M-CARS/ VEH TEX+RUBB
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/40093130"