Pakistan tropical wood dark red meranti imports by country
Pakistan Customs Tariff code 44072500: Tropical wood dark red meranti, quantities in cubic m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.5 mn (Rs 699.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $2.5 mn | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, cubic m | Imports, US$ | Imports, Rs | Imported, cubic m |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $2.5 mn | Rs 699.9 mn | 5,998 |
| 2023-24 | — | — | — | $2.1 mn | Rs 592.7 mn | 4,995 |
| 2022-23 | — | — | — | — | — | 8,694 |
| 2021-22 | — | — | — | $2.0 mn | Rs 350.4 mn | 4,771 |
| 2020-21 | — | — | — | — | — | 7,524 |
| 2019-20 | — | — | — | $1.7 mn | Rs 272.2 mn | 4,141 |
| 2018-19 | — | — | — | $1.5 mn | Rs 210.2 mn | 3,955 |
| 2017-18 | — | — | — | $3.3 mn | Rs 367.2 mn | 8,739 |
| 2016-17 | — | — | — | $2.1 mn | Rs 223.7 mn | 6,548 |
| 2015-16 | — | — | — | $3.7 mn | Rs 382.8 mn | 9,967 |
| 2014-15 | — | — | — | $2.9 mn | Rs 290.3 mn | 7,888 |
| 2013-14 | — | — | — | $1.7 mn | Rs 176.2 mn | 4,886 |
| 2012-13 | — | — | — | $995 k | Rs 96.2 mn | 2,954 |
| 2011-12 | — | — | — | $699 k | Rs 62.4 mn | — |
| 2010-11 | — | — | — | $968 k | Rs 82.7 mn | — |
| 2009-10 | — | — | — | $406 k | Rs 34 mn | — |
| 2008-09 | — | — | — | $368 k | Rs 28.9 mn | — |
| 2007-08 | — | — | — | $9 k | Rs 582 k | 64 |
| 2006-07 | — | — | — | $28 k | Rs 1.7 mn | 188 |
| 2005-06 | — | — | — | $53 k | Rs 3.2 mn | 353 |
| 2004-05 | — | — | — | $54 k | Rs 3.2 mn | 332 |
| 2003-04 | — | — | — | $36 k | Rs 2.1 mn | 250 |
| 2002-03 | — | — | — | $2.2 mn | Rs 131.4 mn | 13,187 |
Part of HS heading 4407: Wood sawn or chipped lengthwise, sliced or peeled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Wood saw/chip of pine 6mm thick 44071100 | $0 | $29.6 mn |
Coniferous wood speci saw/chip 44071900 | $0 | $13.0 mn |
Other tropical wood non-conf saw 44072900 | $0 | $12.2 mn |
Wood saw/chip fir, spruc 6mm 44071200 | $0 | $3.1 mn |
Other tropical wood of ash 44079500 | $2 k | $2.4 mn |
Sapelli 44072700 | $0 | $1.4 mn |
Oak wood, swan/chipped len wise 44079100 | $0 | $842 k |
Tropical wood white lauan ecc 44072600 | $0 | $338 k |
Beech wood swan/chipped l/wise 44079200 | $0 | $268 k |
Other of poplar and aspen 44079700 | $0 | $38 k |
Other wood non-conf species 44079900 | $0 | $32 k |
Lroko 44072800 | $0 | $19 k |
Average a year over the last 3 fiscal years.
Questions
How much tropical wood dark red meranti does Pakistan import?
In FY2024-25 Pakistan imported US$2.5 million of tropical wood dark red meranti (Rs 699.9 mn), 5,998 cubic m, up 20% from US$2.1 million the year before.
Where does Pakistan import tropical wood dark red meranti from?
The largest suppliers in FY2024-25 were Malaysia (100.0% — US$2.5 million).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Wood, tropical; dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm
PBS's wording: TROPICAL WOOD DARK RED MERANTI
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44072500"