Pakistan wood state imports by country
Pakistan Customs Tariff code 44089010: Wood state, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.9 mn (Rs 818.8 mn)
Exports, FY2024-25: $2 k (Rs 537 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $2.9 mn | 100.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Belize | $2 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $2 k | Rs 537 k | 53 | $2.9 mn | Rs 818.8 mn | 1,495,666 |
| 2023-24 | $3 k | Rs 791 k | 15,818 | $3.2 mn | Rs 895.7 mn | 1,583,681 |
| 2022-23 | — | — | — | — | — | 2,266,407 |
| 2021-22 | — | — | — | $2.5 mn | Rs 439.3 mn | 2,739,686 |
| 2020-21 | $1 k | Rs 228 k | 4,000 | — | — | 701,408 |
| 2019-20 | — | — | — | $1.4 mn | Rs 217.5 mn | 649,637 |
| 2018-19 | — | — | — | $2.1 mn | Rs 281.4 mn | 862,044 |
| 2017-18 | $9 k | Rs 1 mn | 18,739 | $1.2 mn | Rs 127.6 mn | 494,017 |
| 2016-17 | — | — | — | $2.0 mn | Rs 205.2 mn | 772,327 |
| 2015-16 | < $1 k | Rs 61 k | 220 | $1.6 mn | Rs 168 mn | 625,489 |
| 2014-15 | $4 k | Rs 388 k | 599 | $1.4 mn | Rs 136.8 mn | 414,725 |
| 2013-14 | — | — | — | $1.7 mn | Rs 172.3 mn | 711,601 |
| 2012-13 | — | — | — | $1.5 mn | Rs 149 mn | 493,440 |
| 2011-12 | — | — | — | $3.8 mn | Rs 335.8 mn | — |
| 2010-11 | — | — | — | $3.7 mn | Rs 312.6 mn | — |
| 2009-10 | < $1 k | Rs 2 k | 20 | $1.7 mn | Rs 143.9 mn | — |
| 2008-09 | — | — | — | $2.1 mn | Rs 163.7 mn | — |
| 2007-08 | — | — | — | $3.5 mn | Rs 215.9 mn | 2,049,824 |
| 2006-07 | — | — | — | $4.5 mn | Rs 274.3 mn | 3,299,781 |
| 2005-06 | — | — | — | $3.0 mn | Rs 178.9 mn | 2,490,119 |
| 2004-05 | — | — | — | $2.6 mn | Rs 153.8 mn | 3,041,543 |
| 2003-04 | — | — | — | $2.4 mn | Rs 138.3 mn | 1,713,747 |
| 2002-03 | — | — | — | $1.0 mn | Rs 58.6 mn | 717,485 |
Part of HS heading 4408: Sheets for veneering — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Coniferous sheet for veneering 44081000 | $1 k | $1.4 mn |
Other laminated wood 44089090 | $0 | $227 k |
Other veneer sheet/tropical wood 44083900 | $2 k | $66 k |
Average a year over the last 3 fiscal years.
Questions
How much wood state does Pakistan import?
In FY2024-25 Pakistan imported US$2.9 million of wood state (Rs 818.8 mn), 1,495,666 kg, down 7% from US$3.2 million the year before.
How much wood state does Pakistan export?
In FY2024-25 Pakistan exported US$2 thousand of wood state (Rs 537 k), 53 kg, down 31% from US$3 thousand the year before.
Where does Pakistan import wood state from?
The largest suppliers in FY2024-25 were China (100.0% — US$2.9 million).
Which countries buy Pakistan's wood state?
The largest buyers in FY2024-25 were Belize (100.0% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness
PBS's wording: WOOD STATE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44089010"