Pakistan other u-c carbonising base paper imports by country
Pakistan Customs Tariff code 48026910: Other u-c carbonising base paper, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $82 k (Rs 23 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Japan | $82 k | 99.7% |
| Germany | < $1 k | 0.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $82 k | Rs 23 mn | 101,090 |
| 2023-24 | — | — | — | $142 k | Rs 40.3 mn | 175,816 |
| 2022-23 | — | — | — | — | — | 100,193 |
| 2021-22 | — | — | — | $188 k | Rs 33.4 mn | 142,736 |
| 2020-21 | — | — | — | — | — | 127,249 |
| 2019-20 | — | — | — | $247 k | Rs 39 mn | 296,629 |
| 2018-19 | $7 k | Rs 972 k | 8,100 | $134 k | Rs 18.2 mn | 167,409 |
| 2017-18 | — | — | — | $178 k | Rs 19.5 mn | 217,719 |
| 2016-17 | — | — | — | $104 k | Rs 10.9 mn | 108,495 |
| 2015-16 | — | — | — | $85 k | Rs 8.9 mn | 100,779 |
| 2014-15 | — | — | — | $163 k | Rs 16.5 mn | 182,397 |
| 2013-14 | — | — | — | $143 k | Rs 14.7 mn | 140,467 |
| 2012-13 | — | — | — | $157 k | Rs 15.2 mn | 155,162 |
| 2011-12 | — | — | — | $162 k | Rs 14.4 mn | — |
| 2010-11 | — | — | — | $160 k | Rs 13.7 mn | — |
| 2009-10 | — | — | — | $280 k | Rs 23.5 mn | — |
| 2008-09 | — | — | — | $311 k | Rs 24.4 mn | — |
| 2007-08 | — | — | — | $226 k | Rs 14.1 mn | 208,372 |
| 2006-07 | $29 k | Rs 1.8 mn | 17,500 | $265 k | Rs 16.1 mn | 262,139 |
Part of HS heading 4802: Uncoated paper and paperboard, hand-made paper and paperboard — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other uncoated paper and paperboard 48026990 | $3 k | $23.0 mn |
Print paper, uncoated in roll 48025510 | $260 k | $10.6 mn |
Other paper and paper board in sheet 48026200 | $0 | $10.8 mn |
Other paper weight 40-150 g/m2 48025700 | $0 | $3.5 mn |
Other pape/p-boards un-co>150g/sq m 48025890 | $10 k | $1.3 mn |
Other paper and paperboard in rolls 48026100 | $5 k | $1.3 mn |
Other paper and paperboard<40g/sq m 48025400 | $0 | $790 k |
Other paper and paperboard<40-150gm 48025590 | $92 k | $382 k |
Paper/p-board photographic-sensitive 48022000 | $236 k | $4 k |
Card board, uncoated weight>150g/m2 48025830 | $1 k | $64 k |
Artificial card, uncoated weight>150 g/m2 48025850 | $7 k | $38 k |
Other paper and paperboard in sheets 48025600 | $1 k | $21 k |
Average a year over the last 3 fiscal years.
Questions
How much other u-c carbonising base paper does Pakistan import?
In FY2024-25 Pakistan imported US$82 thousand of other u-c carbonising base paper (Rs 23 mn), 101,090 kg, down 42% from US$142 thousand the year before.
Where does Pakistan import other u-c carbonising base paper from?
The largest suppliers in FY2024-25 were Japan (99.7% — US$82 thousand) and Germany (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, other than rolls, other than sheets 435mm or less by 297mm or less (unfolded)
PBS's wording: OTH U-C CARBONISING BASE PAPER
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/48026910"