Pakistan other kraft paper in roll 225g imports by country
Pakistan Customs Tariff code 48045900: Other kraft paper in roll 225g, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $168 k (Rs 46.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $85 k | 50.9% |
| Malaysia | $70 k | 41.9% |
| Sweden | $10 k | 6.1% |
| Netherlands | $1 k | 0.6% |
| Spain | < $1 k | 0.3% |
| United Arab Emirates | < $1 k | 0.2% |
| Germany | < $1 k | 0.1% |
| Indonesia | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $168 k | Rs 46.8 mn | 133,624 |
| 2023-24 | $3 k | Rs 846 k | 1,618 | $237 k | Rs 67 mn | 219,981 |
| 2022-23 | — | — | — | — | — | 1,138,206 |
| 2021-22 | — | — | — | $528 k | Rs 93.8 mn | 445,763 |
| 2020-21 | $224 k | Rs 35.9 mn | 156,297 | — | — | 30,869 |
| 2019-20 | $602 k | Rs 95.2 mn | 574,101 | $1.1 mn | Rs 167.9 mn | 1,112,204 |
| 2018-19 | — | — | — | $2.0 mn | Rs 266.3 mn | 1,916,554 |
| 2017-18 | $93 k | Rs 10.2 mn | 54,890 | $1.4 mn | Rs 153.6 mn | 1,334,776 |
| 2016-17 | — | — | — | $1.3 mn | Rs 133.1 mn | 1,232,300 |
| 2015-16 | — | — | — | $1.4 mn | Rs 143.7 mn | 1,457,963 |
| 2014-15 | $33 k | Rs 3.4 mn | 28,030 | $1.0 mn | Rs 105.5 mn | 1,119,569 |
| 2013-14 | $155 k | Rs 16 mn | 96,974 | $73 k | Rs 7.5 mn | 127,879 |
| 2012-13 | — | — | — | $608 k | Rs 58.8 mn | 517,364 |
| 2011-12 | — | — | — | $124 k | Rs 11.1 mn | — |
| 2010-11 | — | — | — | $17 k | Rs 1.5 mn | — |
| 2009-10 | — | — | — | $46 k | Rs 3.9 mn | — |
| 2008-09 | — | — | — | $444 k | Rs 34.9 mn | — |
| 2007-08 | < $1 k | Rs 2 k | 19 | $3.5 mn | Rs 218.5 mn | 3,109,025 |
| 2006-07 | $27 k | Rs 1.6 mn | 24,120 | $2.5 mn | Rs 152.5 mn | 2,469,454 |
| 2005-06 | $9 k | Rs 525 k | 10,000 | $2.8 mn | Rs 170.3 mn | 2,949,178 |
| 2004-05 | — | — | — | $1.5 mn | Rs 88.5 mn | 1,628,639 |
| 2003-04 | — | — | — | $1.5 mn | Rs 87.1 mn | 1,836,472 |
| 2002-03 | — | — | — | $1.0 mn | Rs 58.6 mn | 1,287,389 |
Part of HS heading 4804: Uncoated kraft paper and paperboard, in rolls or sheets — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Sack kraft paper, unbleached 48042100 | $0 | $13.1 mn |
Other kraft p1boards weight150g/sqmunb 48043100 | $87 k | $1.8 mn |
Kraftiner un coated un-bleach 48041100 | $31 k | $1.5 mn |
Other kraftliner uncoated rolled/sheets 48041900 | $2 k | $726 k |
Other sack kraft pap un-cotton rish 48042900 | $2 k | $693 k |
Other unc k-p/boards weight150g/sqmub 48043900 | $68 k | $344 k |
Other kr.p/boards with>150g<2259-unbleached 48044100 | $0 | $47 k |
Other kraft paper in rocc/seets 48044900 | $0 | $6 k |
Other kraft 150-225g bleached 48044200 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other kraft paper in roll 225g does Pakistan import?
In FY2024-25 Pakistan imported US$168 thousand of other kraft paper in roll 225g (Rs 46.8 mn), 133,624 kg, down 29% from US$237 thousand the year before.
Where does Pakistan import other kraft paper in roll 225g from?
The largest suppliers in FY2024-25 were China (50.9% — US$85 thousand), Malaysia (41.9% — US$70 thousand), Sweden (6.1% — US$10 thousand), Netherlands (0.6% — US$1 thousand) and Spain (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Kraft paper and paperboard; uncoated, weight 225g/m2 or more, in rolls or sheets, n.e.c. in item no. 4804.5, other than that of heading no. 4802 or 4803
PBS's wording: OTH KRAFT PAPER IN ROLL 225G
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/48045900"