Pakistan kraft paper and board weight 150g/m2 imports by country
Pakistan Customs Tariff code 48103100: Kraft paper and board weight 150g/m2, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $759 k (Rs 212 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $759 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $759 k | Rs 212 mn | 391,409 |
| 2023-24 | $37 k | Rs 10.4 mn | 94,163 | $542 k | Rs 153.3 mn | 260,830 |
| 2022-23 | — | — | — | — | — | 523,838 |
| 2021-22 | — | — | — | $1.1 mn | Rs 196.3 mn | 695,637 |
| 2020-21 | $6 k | Rs 1 mn | 3,500 | — | — | 113,735 |
| 2019-20 | — | — | — | $80 k | Rs 12.7 mn | 49,977 |
| 2018-19 | — | — | — | $4 k | Rs 546 k | 6,088 |
| 2017-18 | — | — | — | $154 k | Rs 16.9 mn | 106,590 |
| 2016-17 | — | — | — | $91 k | Rs 9.6 mn | 109,749 |
| 2015-16 | — | — | — | $126 k | Rs 13.2 mn | 158,439 |
| 2014-15 | — | — | — | $12 k | Rs 1.2 mn | 12,014 |
| 2013-14 | — | — | — | $21 k | Rs 2.2 mn | 35,463 |
| 2012-13 | < $1 k | Rs 95 k | 567 | $6 k | Rs 559 k | 9,163 |
| 2009-10 | $32 k | Rs 2.7 mn | 22,486 | — | — | — |
| 2008-09 | — | — | — | $3 k | Rs 214 k | — |
| 2007-08 | — | — | — | $15 k | Rs 957 k | 18,595 |
| 2006-07 | — | — | — | $15 k | Rs 904 k | 22,781 |
| 2005-06 | — | — | — | $36 k | Rs 2.1 mn | 51,984 |
| 2004-05 | $2 k | Rs 118 k | 4,000 | $25 k | Rs 1.5 mn | 37,662 |
| 2003-04 | — | — | — | $141 k | Rs 8.1 mn | 262,301 |
| 2002-03 | — | — | — | < $1 k | Rs 5 k | 53 |
Part of HS heading 4810: Paper and paperboard — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other paper and p/board multi-ply 48109200 | $1.1 mn | $65.6 mn |
Other light weight coated paper 48102900 | $273 k | $9.9 mn |
Artificial paper coated in rolls 48101310 | $0 | $8.2 mn |
Other writing paper/paperboard 48101990 | < $1 k | $6.5 mn |
Other writing paper 48101910 | $0 | $5.6 mn |
Other paper and p/board coated 48109900 | $1.9 mn | $1.7 mn |
Other writ/read graphic in roll 48101390 | $34 k | $1.8 mn |
Other kraft paper and p/board bleach 48103900 | $4 k | $166 k |
Writing paper coated/1mpg, roll 48101320 | $0 | $133 k |
Light weight coated paper 48102200 | < $1 k | $53 k |
P and p/b in sheet 1-side<435/297m 48101400 | $0 | $12 k |
Kraft paper and p/board weight>150g/m2 48103200 | < $1 k | $2 k |
Average a year over the last 3 fiscal years.
Questions
How much kraft paper and board weight 150g/m2 does Pakistan import?
In FY2024-25 Pakistan imported US$759 thousand of kraft paper and board weight 150g/m2 (Rs 212 mn), 391,409 kg, up 40% from US$542 thousand the year before.
Where does Pakistan import kraft paper and board weight 150g/m2 from?
The largest suppliers in FY2024-25 were Malaysia (100.0% — US$759 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Kraft paper and paperboard; uniformly bleached throughout, coated with inorganic substances, more than 95% of chemically processed wood fibres, weight 150g/m2 or less, for non-graphic purposes, in rolls or sheets
PBS's wording: KRAFT PAPER&BOARD WT 150G/M2
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/48103100"