Pakistan wall paper covered with granite imports by country
Pakistan Customs Tariff code 48142000: Wall paper covered with granite, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $3.2 mn (Rs 893 mn)
Exports, FY2024-25: $7 k (Rs 2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $2.8 mn | 88.1% |
| South Korea | $275 k | 8.6% |
| Iran | $72 k | 2.3% |
| United Arab Emirates | $20 k | 0.6% |
| Germany | $12 k | 0.4% |
| Bahrain | < $1 k | 0.0% |
| Italy | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $5 k | 77.9% |
| Oman | < $1 k | 13.0% |
| United Kingdom | < $1 k | 7.3% |
| Iraq | < $1 k | 1.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $7 k | Rs 2 mn | 2,523 | $3.2 mn | Rs 893 mn | 2,821,543 |
| 2023-24 | $3 k | Rs 738 k | 275 | $2.5 mn | Rs 718.9 mn | 2,179,747 |
| 2022-23 | $10 k | Rs 2.5 mn | 1,130 | — | — | 1,400,421 |
| 2021-22 | < $1 k | Rs 56 k | 31 | $5.1 mn | Rs 897.7 mn | 3,712,535 |
| 2020-21 | — | — | — | — | — | 2,795,830 |
| 2019-20 | — | — | — | $1.8 mn | Rs 288.6 mn | 494,717 |
| 2018-19 | $8 k | Rs 1.1 mn | 3,715 | $3.9 mn | Rs 529 mn | 1,558,333 |
| 2017-18 | < $1 k | Rs 73 k | 175 | $4.7 mn | Rs 520.4 mn | 1,957,979 |
| 2016-17 | $21 k | Rs 2.2 mn | 8,672 | $3.4 mn | Rs 361 mn | 1,612,148 |
| 2015-16 | < $1 k | Rs 20 k | 75 | $2.5 mn | Rs 255.4 mn | 1,061,796 |
| 2014-15 | $4 k | Rs 410 k | 1,683 | $1.6 mn | Rs 165.3 mn | 716,847 |
| 2013-14 | $11 k | Rs 1.2 mn | 5,100 | $906 k | Rs 93.2 mn | 540,870 |
| 2012-13 | — | — | — | $584 k | Rs 56.5 mn | 482,122 |
| 2011-12 | < $1 k | Rs 13 k | 60 | $422 k | Rs 37.6 mn | — |
| 2010-11 | $133 k | Rs 11.4 mn | 59,172 | $325 k | Rs 27.8 mn | — |
| 2009-10 | $1 k | Rs 97 k | 689 | $180 k | Rs 15.1 mn | — |
| 2008-09 | < $1 k | Rs 6 k | 34 | $252 k | Rs 19.8 mn | — |
| 2007-08 | < $1 k | Rs 6 k | 36 | $62 k | Rs 3.9 mn | 36,941 |
| 2006-07 | $2 k | Rs 110 k | 2,091 | $144 k | Rs 8.8 mn | 96,934 |
| 2005-06 | $1 k | Rs 60 k | 750 | $90 k | Rs 5.4 mn | 53,726 |
| 2004-05 | $59 k | Rs 3.5 mn | 38,719 | $159 k | Rs 9.4 mn | 89,938 |
| 2003-04 | $76 k | Rs 4.4 mn | 68,050 | $254 k | Rs 14.6 mn | 178,782 |
| 2002-03 | $53 k | Rs 3.1 mn | 42,898 | $116 k | Rs 6.8 mn | 91,745 |
Part of HS heading 4814: Wallpaper and similar wall coverings, window transparencies of paper — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Wallpaper and similar wall coverings and window transparencies of paper; n.e.c. in heading 4814 48149000 | $2 k | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much wall paper covered with granite does Pakistan import?
In FY2024-25 Pakistan imported US$3.2 million of wall paper covered with granite (Rs 893 mn), 2,821,543 sq m, up 26% from US$2.5 million the year before.
How much wall paper covered with granite does Pakistan export?
In FY2024-25 Pakistan exported US$7 thousand of wall paper covered with granite (Rs 2 mn), 2,523 sq m, up 168% from US$3 thousand the year before.
Where does Pakistan import wall paper covered with granite from?
The largest suppliers in FY2024-25 were China (88.1% — US$2.8 million), South Korea (8.6% — US$275 thousand), Iran (2.3% — US$72 thousand), United Arab Emirates (0.6% — US$20 thousand) and Germany (0.4% — US$12 thousand).
Which countries buy Pakistan's wall paper covered with granite?
The largest buyers in FY2024-25 were United States (77.9% — US$5 thousand), Oman (13.0% — less than US$1 thousand), United Kingdom (7.3% — less than US$1 thousand) and Iraq (1.8% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Wallpaper and similar wall coverings; coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics
PBS's wording: WALL PAPER COVERD WITH GRANITE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/48142000"