Pakistan cartons, boxes, cases, bags and the like, of paper, paperboard exports and imports by country
HS heading 4819: Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Exports, FY2024-25: $16.8 mn (Rs 4.7 bn)
Imports, FY2024-25: $16.1 mn (Rs 4.5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $6.6 mn | 39.3% |
| United States | $4.2 mn | 25.2% |
| Afghanistan | $980 k | 5.8% |
| Kenya | $802 k | 4.8% |
| United Arab Emirates | $715 k | 4.2% |
| Iraq | $709 k | 4.2% |
| Germany | $342 k | 2.0% |
| Qatar | $339 k | 2.0% |
| Angola | $323 k | 1.9% |
| Netherlands | $180 k | 1.1% |
| Saudi Arabia | $174 k | 1.0% |
| Djibouti | $173 k | 1.0% |
| Algeria | $121 k | 0.7% |
| Oman | $112 k | 0.7% |
| Italy | $96 k | 0.6% |
| Sweden | $86 k | 0.5% |
| Denmark | $76 k | 0.5% |
| Canada | $67 k | 0.4% |
| Poland | $56 k | 0.3% |
| France | $56 k | 0.3% |
| Ireland | $51 k | 0.3% |
| Suriname | $48 k | 0.3% |
| Spain | $47 k | 0.3% |
| Dominican Republic | $46 k | 0.3% |
| Slovenia | $36 k | 0.2% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $9.7 mn | 60.6% |
| Vietnam | $2.2 mn | 13.5% |
| Saudi Arabia | $1.6 mn | 10.3% |
| United Arab Emirates | $1.0 mn | 6.3% |
| New Zealand | $623 k | 3.9% |
| Indonesia | $446 k | 2.8% |
| Sri Lanka | $121 k | 0.8% |
| Italy | $102 k | 0.6% |
| Turkey | $33 k | 0.2% |
| Thailand | $30 k | 0.2% |
| United States | $29 k | 0.2% |
| Philippines | $26 k | 0.2% |
| Malaysia | $17 k | 0.1% |
| Finland | $16 k | 0.1% |
| United Kingdom | $8 k | 0.0% |
| Hong Kong | $6 k | 0.0% |
| South Africa | $6 k | 0.0% |
| Belgium | $5 k | 0.0% |
| Singapore | $5 k | 0.0% |
| Canada | $5 k | 0.0% |
| Germany | $4 k | 0.0% |
| Switzerland | $3 k | 0.0% |
| Japan | $3 k | 0.0% |
| Bahrain | $2 k | 0.0% |
| Netherlands | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $16.8 mn | Rs 4.7 bn | $16.1 mn | Rs 4.5 bn |
| 2023-24 | $17.7 mn | Rs 5 bn | $13.6 mn | Rs 3.8 bn |
| 2022-23 | $15.0 mn | Rs 3.7 bn | — | — |
| 2021-22 | $13.6 mn | Rs 2.4 bn | $15.7 mn | Rs 2.8 bn |
| 2020-21 | $7.9 mn | Rs 1.3 bn | — | — |
| 2019-20 | $6.6 mn | Rs 1 bn | $12.6 mn | Rs 2 bn |
| 2018-19 | $7.3 mn | Rs 998.8 mn | $12.4 mn | Rs 1.7 bn |
| 2017-18 | $7.8 mn | Rs 856 mn | $8.5 mn | Rs 938 mn |
| 2016-17 | $7.9 mn | Rs 823.8 mn | $7.8 mn | Rs 815.2 mn |
| 2015-16 | $7.8 mn | Rs 807.9 mn | $8.7 mn | Rs 909 mn |
| 2014-15 | $12.9 mn | Rs 1.3 bn | $9.2 mn | Rs 934.5 mn |
| 2013-14 | $12.4 mn | Rs 1.3 bn | $15.7 mn | Rs 1.6 bn |
| 2012-13 | $8.8 mn | Rs 846.4 mn | $14.5 mn | Rs 1.4 bn |
| 2011-12 | $16.3 mn | Rs 1.5 bn | $14.0 mn | Rs 1.3 bn |
| 2010-11 | $10.4 mn | Rs 890 mn | $14.1 mn | Rs 1.2 bn |
| 2009-10 | $3.3 mn | Rs 276.3 mn | $8.9 mn | Rs 741.7 mn |
| 2008-09 | $5.0 mn | Rs 389.7 mn | $7.4 mn | Rs 584.8 mn |
| 2007-08 | $3.5 mn | Rs 220.3 mn | $9.2 mn | Rs 577.6 mn |
| 2006-07 | $2.6 mn | Rs 157.3 mn | $7.2 mn | Rs 437.2 mn |
| 2005-06 | $1.4 mn | Rs 83 mn | $8.1 mn | Rs 482.5 mn |
| 2004-05 | $605 k | Rs 35.9 mn | $3.4 mn | Rs 202.7 mn |
| 2003-04 | $764 k | Rs 44 mn | $6.2 mn | Rs 355.4 mn |
| 2002-03 | $1.4 mn | Rs 80.5 mn | $3.9 mn | Rs 225.4 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard 48191000 | $7.3 mn | $4.7 mn |
Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard 48192000 | $4.4 mn | $4.1 mn |
Sacks and bags with base 40cm/more 48193000 | $1.8 mn | $144 k |
Other sacks and bags, including cones 48194000 | $1.2 mn | $759 k |
Other packing containers/re-slee 48195000 | $1.7 mn | $87 k |
Box files, letter trays, box, off 48196000 | $93 k | $49 k |
Average a year over the last 3 fiscal years.
Questions
How much cartons, boxes, cases, bags and the like, of paper, paperboard does Pakistan export?
In FY2024-25 Pakistan exported US$16.8 million of cartons, boxes, cases, bags and the like, of paper, paperboard (Rs 4.7 bn), down 5% from US$17.7 million the year before.
How much cartons, boxes, cases, bags and the like, of paper, paperboard does Pakistan import?
In FY2024-25 Pakistan imported US$16.1 million of cartons, boxes, cases, bags and the like, of paper, paperboard (Rs 4.5 bn), up 18% from US$13.6 million the year before.
Which countries buy Pakistan's cartons, boxes, cases, bags and the like, of paper, paperboard?
The largest buyers in FY2024-25 were United Kingdom (39.3% — US$6.6 million), United States (25.2% — US$4.2 million), Afghanistan (5.8% — US$980 thousand), Kenya (4.8% — US$802 thousand) and United Arab Emirates (4.2% — US$715 thousand).
Where does Pakistan import cartons, boxes, cases, bags and the like, of paper, paperboard from?
The largest suppliers in FY2024-25 were China (60.6% — US$9.7 million), Vietnam (13.5% — US$2.2 million), Saudi Arabia (10.3% — US$1.6 million), United Arab Emirates (6.3% — US$1.0 million) and New Zealand (3.9% — US$623 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/4819"