Pakistan acrylic fibres carded/combed imports by country
Pakistan Customs Tariff code 55063000: Acrylic fibres carded/combed, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $38 k (Rs 10.5 mn)
Exports, FY2024-25: $1 k (Rs 346 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Thailand | $31 k | 81.4% |
| Portugal | $6 k | 16.9% |
| Japan | < $1 k | 1.7% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $1 k | 96.4% |
| United Kingdom | < $1 k | 3.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $1 k | Rs 346 k | 203 | $38 k | Rs 10.5 mn | 25,376 |
| 2023-24 | $4 k | Rs 1 mn | 336 | $340 k | Rs 96.1 mn | 211,148 |
| 2022-23 | < $1 k | Rs 189 k | 57 | — | — | 75,270 |
| 2021-22 | — | — | — | $1.2 mn | Rs 221.5 mn | 494,815 |
| 2020-21 | — | — | — | — | — | 540,550 |
| 2019-20 | — | — | — | $1.5 mn | Rs 229.3 mn | 689,094 |
| 2018-19 | — | — | — | $2.2 mn | Rs 305.2 mn | 1,071,788 |
| 2017-18 | — | — | — | $7.9 mn | Rs 867.5 mn | 3,544,780 |
| 2016-17 | — | — | — | $6.9 mn | Rs 727.6 mn | 2,866,501 |
| 2015-16 | $5 k | Rs 507 k | 1,000 | $81 k | Rs 8.5 mn | 34,949 |
| 2014-15 | — | — | — | $15 k | Rs 1.6 mn | 6,698 |
| 2013-14 | — | — | — | $433 k | Rs 44.6 mn | 165,882 |
| 2012-13 | $2 k | Rs 147 k | 700 | $1.2 mn | Rs 113.8 mn | 493,667 |
| 2011-12 | — | — | — | $334 k | Rs 29.8 mn | — |
| 2010-11 | — | — | — | $1.5 mn | Rs 127.7 mn | — |
| 2009-10 | $4 k | Rs 333 k | 2,100 | $187 k | Rs 15.7 mn | — |
| 2008-09 | — | — | — | $707 k | Rs 55.5 mn | — |
| 2007-08 | $649 k | Rs 40.6 mn | 412,000 | $1.6 mn | Rs 99.4 mn | 626,963 |
| 2006-07 | — | — | — | $828 k | Rs 50.2 mn | 389,685 |
| 2005-06 | $24 k | Rs 1.5 mn | 12,000 | $1.7 mn | Rs 102.1 mn | 915,490 |
| 2004-05 | $63 k | Rs 3.8 mn | 38,690 | $558 k | Rs 33.1 mn | 341,886 |
| 2003-04 | $1.5 mn | Rs 84 mn | 1,294,159 | $274 k | Rs 15.8 mn | 170,884 |
| 2002-03 | $311 k | Rs 18.2 mn | 209,235 | $710 k | Rs 41.5 mn | 484,827 |
Part of HS heading 5506: Synthetic staple fibres, carded — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Fibres; synthetic staple fibres, of polyesters, carded, combed or otherwise processed for spinning 55062000 | $87 k | $797 k |
Synthetic staple fibres crude, com spin nylon 55061000 | < $1 k | $97 k |
Syntheti fibres carded/combed n.e.s. 55069000 | $2 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much acrylic fibres carded/combed does Pakistan import?
In FY2024-25 Pakistan imported US$38 thousand of acrylic fibres carded/combed (Rs 10.5 mn), 25,376 kg, down 89% from US$340 thousand the year before.
How much acrylic fibres carded/combed does Pakistan export?
In FY2024-25 Pakistan exported US$1 thousand of acrylic fibres carded/combed (Rs 346 k), 203 kg, down 66% from US$4 thousand the year before.
Where does Pakistan import acrylic fibres carded/combed from?
The largest suppliers in FY2024-25 were Thailand (81.4% — US$31 thousand), Portugal (16.9% — US$6 thousand) and Japan (1.7% — less than US$1 thousand).
Which countries buy Pakistan's acrylic fibres carded/combed?
The largest buyers in FY2024-25 were United States (96.4% — US$1 thousand) and United Kingdom (3.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Fibres; synthetic staple fibres, acrylic or modacrylic, carded, combed or otherwise processed for spinning
PBS's wording: ACRYLIC FIBRES CARDED/COMBED
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/55063000"