Pakistan other carpets wool animal hairs exports by country
Pakistan Customs Tariff code 57011090: Other carpets wool animal hairs, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $161 k (Rs 45 mn)
Imports, FY2024-25: $103 k (Rs 28.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $67 k | 41.6% |
| Italy | $53 k | 32.6% |
| Japan | $18 k | 11.2% |
| Czech Republic | $5 k | 3.3% |
| Australia | $4 k | 2.6% |
| Kenya | $2 k | 1.5% |
| Netherlands | $2 k | 1.4% |
| Afghanistan | $2 k | 1.0% |
| Philippines | $2 k | 1.0% |
| Oman | $1 k | 0.9% |
| Spain | $1 k | 0.7% |
| Singapore | < $1 k | 0.6% |
| South Africa | < $1 k | 0.4% |
| Hungary | < $1 k | 0.3% |
| Brazil | < $1 k | 0.2% |
| United Arab Emirates | < $1 k | 0.2% |
| Saudi Arabia | < $1 k | 0.2% |
| United Kingdom | < $1 k | 0.1% |
| Bahrain | < $1 k | 0.1% |
| France | < $1 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| New Zealand | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Italy | $80 k | 77.3% |
| United Kingdom | $7 k | 6.9% |
| South Korea | $4 k | 3.6% |
| Spain | $3 k | 3.2% |
| Turkey | $3 k | 2.7% |
| United Arab Emirates | $2 k | 2.3% |
| China | $2 k | 1.6% |
| Japan | $1 k | 1.3% |
| United States | < $1 k | 0.9% |
| Thailand | < $1 k | 0.1% |
| Switzerland | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $161 k | Rs 45 mn | 12,585 | $103 k | Rs 28.8 mn | 56,020 |
| 2023-24 | $146 k | Rs 41.2 mn | 17,078 | $47 k | Rs 13.3 mn | 56,019 |
| 2022-23 | $231 k | Rs 57.4 mn | 18,574 | — | — | 32,575 |
| 2021-22 | $319 k | Rs 56.7 mn | 7,457 | $136 k | Rs 24.1 mn | 25,368 |
| 2020-21 | $494 k | Rs 79.1 mn | 11,122 | — | — | 1,288 |
| 2019-20 | $889 k | Rs 140.5 mn | 42,725 | $9 k | Rs 1.5 mn | 3,643 |
| 2018-19 | $829 k | Rs 112.9 mn | 43,456 | $5 k | Rs 727 k | 1,329 |
| 2017-18 | $250 k | Rs 27.4 mn | 10,369 | $905 k | Rs 99.4 mn | 87,348 |
| 2016-17 | $129 k | Rs 13.5 mn | 5,356 | $87 k | Rs 9.1 mn | 15,962 |
| 2015-16 | $809 k | Rs 84.3 mn | 22,962 | $55 k | Rs 5.7 mn | 18,638 |
| 2014-15 | $6.0 mn | Rs 607.4 mn | 126,338 | $60 k | Rs 6.1 mn | 19,007 |
| 2013-14 | $1.6 mn | Rs 162.3 mn | 55,928 | $62 k | Rs 6.4 mn | 25,940 |
| 2012-13 | $160 k | Rs 15.4 mn | 5,735 | $124 k | Rs 12 mn | 59,104 |
| 2011-12 | $213 k | Rs 19.1 mn | 6,910 | $373 k | Rs 33.3 mn | — |
| 2010-11 | $356 k | Rs 30.5 mn | 11,425 | $66 k | Rs 5.6 mn | — |
| 2009-10 | $872 k | Rs 73.1 mn | 46,945 | $111 k | Rs 9.3 mn | — |
| 2008-09 | $506 k | Rs 39.7 mn | 16,557 | $215 k | Rs 16.9 mn | — |
| 2007-08 | $882 k | Rs 55.2 mn | 20,872 | $47 k | Rs 3 mn | 8,287 |
| 2006-07 | $624 k | Rs 37.9 mn | 17,571 | $110 k | Rs 6.7 mn | 13,941 |
| 2005-06 | $321 k | Rs 19.2 mn | 7,335 | $20 k | Rs 1.2 mn | 3,780 |
| 2004-05 | $7.8 mn | Rs 465.5 mn | 194,487 | $174 k | Rs 10.3 mn | 21,075 |
| 2003-04 | $108 k | Rs 6.2 mn | 3,422 | $17 k | Rs 957 k | 1,350 |
| 2002-03 | $268 k | Rs 15.7 mn | 13,594 | — | — | — |
Part of HS heading 5701: Carpets and other textile floor coverings — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Carpets of wool, hand knotted 57011010 | $57.2 mn | $1.4 mn |
Rugs of wool 57011020 | $623 k | $4 k |
Carpets, knot of other tex material 57019000 | $55 k | $6 k |
Average a year over the last 3 fiscal years.
Questions
How much other carpets wool animal hairs does Pakistan export?
In FY2024-25 Pakistan exported US$161 thousand of other carpets wool animal hairs (Rs 45 mn), 12,585 sq m, up 10% from US$146 thousand the year before.
How much other carpets wool animal hairs does Pakistan import?
In FY2024-25 Pakistan imported US$103 thousand of other carpets wool animal hairs (Rs 28.8 mn), 56,020 sq m, up 120% from US$47 thousand the year before.
Which countries buy Pakistan's other carpets wool animal hairs?
The largest buyers in FY2024-25 were United States (41.6% — US$67 thousand), Italy (32.6% — US$53 thousand), Japan (11.2% — US$18 thousand), Czech Republic (3.3% — US$5 thousand) and Australia (2.6% — US$4 thousand).
Where does Pakistan import other carpets wool animal hairs from?
The largest suppliers in FY2024-25 were Italy (77.3% — US$80 thousand), United Kingdom (6.9% — US$7 thousand), South Korea (3.6% — US$4 thousand), Spain (3.2% — US$3 thousand) and Turkey (2.7% — US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Carpets and other textile floor coverings; knotted, of wool or fine animal hair, whether or not made up
PBS's wording: OTH CARPETS WOOL ANIMAL HAIRS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/57011090"