Pakistan fabrics; woven pile, of cotton, warp pile fabrics, other than fabrics of heading no. 5802 or 5806 imports by country
Pakistan Customs Tariff code 58012700: Fabrics; woven pile, of cotton, warp pile fabrics, other than fabrics of heading no. 5802 or 5806, quantities in kg. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Imports, FY2024-25: $569 k (Rs 159.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $569 k | 99.9% |
| United States | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $569 k | Rs 159.1 mn | 104,033 |
| 2023-24 | — | — | — | $0 | — | — |
| 2021-22 | — | — | — | $10 k | Rs 1.7 mn | 2,661 |
| 2020-21 | — | — | — | — | — | 3,145 |
| 2019-20 | — | — | — | $70 k | Rs 11.1 mn | 10,901 |
| 2018-19 | — | — | — | $10 k | Rs 1.4 mn | 2,896 |
| 2015-16 | — | — | — | $33 k | Rs 3.4 mn | 7,870 |
| 2014-15 | — | — | — | $42 k | Rs 4.2 mn | 8,464 |
| 2013-14 | — | — | — | $19 k | Rs 2 mn | 3,819 |
| 2012-13 | — | — | — | $36 k | Rs 3.5 mn | 8,080 |
| 2009-10 | $190 k | Rs 16 mn | 172,426 | — | — | — |
Part of HS heading 5801: Fabrics — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Warp pile fabrics of cotton 58013700 | < $1 k | $7.1 mn |
Other pile and chenille fabrics tex mat 58019000 | $36 k | $6.1 mn |
Fabrics; woven pile, of cotton, cut corduroy, other than fabrics of heading no. 5802 or 5806 58012200 | $3.2 mn | $371 k |
Fabrics; chenille, of man-made fibres, other than fabrics of heading no. 5802 or 5806 58013600 | $0 | $2.2 mn |
Uncut weft pile fabrics.of cotton. 58012100 | $2.2 mn | $2 k |
Fabrics; chenille, of cotton, other than fabrics of heading no. 5802 or 5806 58012600 | < $1 k | $2.0 mn |
Other weft pile fabrics.of cotton. 58012300 | $117 k | $11 k |
Other weft pile fabrics.m/made fibres 58013300 | < $1 k | $122 k |
Cut corduroy, man-made fibres. 58013200 | $0 | $51 k |
Fabrics; woven pile, of wool or fine animal hair, other than fabrics of heading no. 5802 or 5806 58011000 | $7 k | < $1 k |
Uncut weft pile fabrics.m-made fibres 58013100 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much fabrics; woven pile, of cotton, warp pile fabrics, other than fabrics of heading no. 5802 or 5806 does Pakistan import?
In FY2024-25 Pakistan imported US$569 thousand of fabrics; woven pile, of cotton, warp pile fabrics, other than fabrics of heading no. 5802 or 5806 (Rs 159.1 mn), 104,033 kg.
Where does Pakistan import fabrics; woven pile, of cotton, warp pile fabrics, other than fabrics of heading no. 5802 or 5806 from?
The largest suppliers in FY2024-25 were China (99.9% — US$569 thousand) and United States (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: WARP PILE FABRICS OF COTTON
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/58012700"