Pakistan apparel/cloth/accessories, wool exports by country
Pakistan Customs Tariff code 61021000: Apparel/cloth/accessories, wool, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $60 k (Rs 16.9 mn)
Imports, FY2024-25: < $1 k (Rs 76 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $53 k | 88.5% |
| Canada | $5 k | 7.8% |
| Finland | $2 k | 2.7% |
| Belgium | < $1 k | 1.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $60 k | Rs 16.9 mn | 1,221 | < $1 k | Rs 76 k | 13 |
| 2023-24 | $20 k | Rs 5.7 mn | 437 | $0 | — | — |
| 2022-23 | $35 k | Rs 8.8 mn | 824 | — | — | 520 |
| 2021-22 | $52 k | Rs 9.3 mn | 1,026 | < $1 k | Rs 20 k | 3 |
| 2020-21 | $66 k | Rs 10.6 mn | 1,278 | — | — | — |
| 2019-20 | $47 k | Rs 7.5 mn | 1,434 | — | — | — |
| 2018-19 | < $1 k | Rs 65 k | 8 | — | — | — |
| 2017-18 | $18 k | Rs 2 mn | 363 | $3 k | Rs 303 k | 51 |
| 2016-17 | $39 k | Rs 4.1 mn | 924 | — | — | — |
| 2015-16 | $48 k | Rs 5 mn | 526 | $24 k | Rs 2.5 mn | 377 |
| 2014-15 | $8 k | Rs 817 k | 80 | $6 k | Rs 642 k | 89 |
| 2013-14 | $20 k | Rs 2.1 mn | 218 | < $1 k | Rs 44 k | 38 |
| 2012-13 | $45 k | Rs 4.3 mn | 869 | $8 k | Rs 745 k | 303 |
| 2011-12 | $40 k | Rs 3.6 mn | 751 | < $1 k | Rs 10 k | — |
| 2010-11 | $95 k | Rs 8.1 mn | 1,768 | $21 k | Rs 1.8 mn | — |
| 2009-10 | $77 k | Rs 6.5 mn | 1,461 | < $1 k | Rs 2 k | — |
| 2008-09 | $54 k | Rs 4.3 mn | 1,061 | $19 k | Rs 1.5 mn | — |
| 2007-08 | $107 k | Rs 6.7 mn | 2,121 | $10 k | Rs 635 k | 506 |
| 2006-07 | $63 k | Rs 3.8 mn | 1,213 | — | — | — |
| 2005-06 | $14 k | Rs 823 k | 327 | — | — | — |
| 2004-05 | $51 k | Rs 3 mn | 859 | < $1 k | Rs 53 k | 20 |
| 2003-04 | $165 k | Rs 9.5 mn | 4,930 | $5 k | Rs 276 k | 151 |
| 2002-03 | $75 k | Rs 4.4 mn | 1,700 | < $1 k | Rs 38 k | 21 |
Part of HS heading 6102: Coats — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Apparel/cloth of tex matel 61029000 | $4.1 mn | $13 k |
Apparel/cloth accessories, of cotton 61022000 | $1.2 mn | $11 k |
Apparel/cloth accessories, m-made fibres 61023000 | $345 k | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much apparel/cloth/accessories, wool does Pakistan export?
In FY2024-25 Pakistan exported US$60 thousand of apparel/cloth/accessories, wool (Rs 16.9 mn), 1,221 dozen, up 200% from US$20 thousand the year before.
How much apparel/cloth/accessories, wool does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of apparel/cloth/accessories, wool (Rs 76 k), 13 dozen.
Which countries buy Pakistan's apparel/cloth/accessories, wool?
The largest buyers in FY2024-25 were United States (88.5% — US$53 thousand), Canada (7.8% — US$5 thousand), Finland (2.7% — US$2 thousand) and Belgium (1.0% — less than US$1 thousand).
Where does Pakistan import apparel/cloth/accessories, wool from?
The largest suppliers in FY2024-25 were China (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Coats; women's or girls' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of wool or fine animal hair, knitted or crocheted (excluding those of heading no. 6104)
PBS's wording: APPAREL/CLOTH/ACCESSORIES,WOOL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61021000"