Pakistan kurta of m-made fibres women's/girls' exports by country
Pakistan Customs Tariff code 62064040: Kurta of m-made fibres women's/girls', quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: < $1 k (Rs 11 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Canada | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 11 k | 1 | — | — | — |
| 2023-24 | $51 k | Rs 14.4 mn | 368 | — | — | — |
| 2022-23 | $2 k | Rs 540 k | 15 | — | — | — |
| 2021-22 | $9 k | Rs 1.7 mn | 151 | — | — | — |
| 2020-21 | $50 k | Rs 8.1 mn | 394 | — | — | — |
| 2019-20 | $27 k | Rs 4.3 mn | 554 | — | — | — |
| 2018-19 | $1 k | Rs 182 k | 23 | — | — | — |
| 2017-18 | < $1 k | Rs 64 k | 10 | < $1 k | Rs 20 k | 6 |
| 2016-17 | $26 k | Rs 2.7 mn | 582 | — | — | — |
| 2015-16 | $24 k | Rs 2.5 mn | 627 | — | — | — |
| 2014-15 | $50 k | Rs 5.1 mn | 1,023 | $1 k | Rs 106 k | 51 |
| 2013-14 | $89 k | Rs 9.1 mn | 1,988 | — | — | — |
| 2012-13 | $5 k | Rs 505 k | 138 | — | — | — |
| 2011-12 | $23 k | Rs 2 mn | 532 | — | — | — |
| 2010-11 | $35 k | Rs 3 mn | 662 | < $1 k | Rs 53 k | — |
| 2009-10 | $33 k | Rs 2.8 mn | 824 | < $1 k | Rs 47 k | — |
| 2008-09 | $55 k | Rs 4.4 mn | 1,444 | — | — | — |
| 2007-08 | $192 k | Rs 12 mn | 4,477 | — | — | — |
Part of HS heading 6206: Blouses, shirts and shirt-blouses, women's or girls' — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other blouses women's/girls' textile materials n/knitted 62069090 | $4.9 mn | $43 k |
Other blouses women's/girls' cotton not knitted 62063090 | $4.0 mn | $33 k |
Other blouses women's/girls' m/mad not knitted 62064090 | $496 k | $24 k |
Kurta of cotton women/girls 62063040 | $156 k | $0 |
Punjabi kameez of cotton women's/girls' 62063020 | $112 k | $0 |
Baluchi kameez of cotton women's/girls' 62063030 | $22 k | $0 |
Blouses women's/girls' silk not knitted 62061000 | $17 k | $0 |
Multani choli of cotton women's/girls' 62063010 | $16 k | $0 |
Kurta of other textile material 62069040 | $12 k | $0 |
Blouses women's/girls' wool not knitted 62062000 | $7 k | < $1 k |
Punjabi kameez m-mad fibres women's/girls' 62064020 | $6 k | $0 |
Baluchi kameex other tex materia 62069030 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much kurta of m-made fibres women's/girls' does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of kurta of m-made fibres women's/girls' (Rs 11 k), 1 dozen, down 100% from US$51 thousand the year before.
Which countries buy Pakistan's kurta of m-made fibres women's/girls'?
The largest buyers in FY2024-25 were Canada (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Blouses, shirts and shirt-blouses; women's or girls', of man-made fibres (not knitted or crocheted)
PBS's wording: KURTA OF M-MADE FIBRE W/GRL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/62064040"