Pakistan blankets; electric exports and imports by country
Pakistan Customs Tariff code 63011000: Blankets; electric, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $76 k (Rs 21.1 mn)
Exports, FY2024-25: $31 k (Rs 8.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $52 k | 68.9% |
| Germany | $8 k | 11.0% |
| European Union | $7 k | 9.7% |
| South Korea | $4 k | 5.8% |
| Hong Kong | $2 k | 2.7% |
| United Arab Emirates | < $1 k | 0.8% |
| United States | < $1 k | 0.7% |
| Thailand | < $1 k | 0.4% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Germany | $29 k | 92.6% |
| United States | $1 k | 3.9% |
| Guinea | $1 k | 3.5% |
| United Kingdom | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $31 k | Rs 8.7 mn | 3,933 | $76 k | Rs 21.1 mn | 6,235 |
| 2023-24 | $27 k | Rs 7.7 mn | 3,530 | $26 k | Rs 7.3 mn | 4,940 |
| 2022-23 | $35 k | Rs 8.7 mn | 2,941 | — | — | 8,029 |
| 2021-22 | $56 k | Rs 10 mn | 10,140 | $5 k | Rs 911 k | 669 |
| 2020-21 | $23 k | Rs 3.6 mn | 2,644 | — | — | 613 |
| 2019-20 | < $1 k | Rs 23 k | 10 | $7 k | Rs 1.2 mn | 2,061 |
| 2018-19 | $3 k | Rs 383 k | 225 | $13 k | Rs 1.7 mn | 468 |
| 2017-18 | $1 k | Rs 147 k | 153 | $11 k | Rs 1.2 mn | 142 |
| 2016-17 | $5 k | Rs 560 k | 2,136 | $5 k | Rs 535 k | 229 |
| 2015-16 | — | — | — | $2 k | Rs 216 k | 25 |
| 2014-15 | $4 k | Rs 363 k | 879 | $3 k | Rs 278 k | 313 |
| 2013-14 | — | — | — | $28 k | Rs 2.9 mn | 1,286 |
| 2012-13 | — | — | — | < $1 k | Rs 93 k | 122 |
| 2011-12 | — | — | — | $13 k | Rs 1.2 mn | — |
| 2010-11 | $25 k | Rs 2.2 mn | 4,620 | $33 k | Rs 2.8 mn | — |
| 2009-10 | $10 k | Rs 865 k | 8,650 | $21 k | Rs 1.8 mn | — |
| 2008-09 | < $1 k | Rs 47 k | 101 | — | — | — |
| 2007-08 | — | — | — | < $1 k | Rs 18 k | 21 |
| 2006-07 | $74 k | Rs 4.5 mn | 3,714 | < $1 k | Rs 27 k | 2,874 |
| 2005-06 | < $1 k | Rs 18 k | 59 | $43 k | Rs 2.6 mn | 3,331 |
| 2004-05 | — | — | — | < $1 k | Rs 2 k | 1 |
| 2003-04 | — | — | — | < $1 k | Rs 13 k | 2 |
| 2002-03 | — | — | — | $12 k | Rs 694 k | 261 |
Part of HS heading 6301: Blankets and travelling rugs — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Blankets (other than electric blankets) and travelling rugs; of cotton 63013000 | $33.1 mn | $17 k |
Blankets (other than electric blankets) and travelling rugs; of synthetic fibres 63014000 | $13.6 mn | $597 k |
Blankets and travelling rugs; n.e.c. in heading no. 6301 63019000 | $6.2 mn | $58 k |
Blankets (other than electric blankets) and travelling rugs; of wool or of fine animal hair 63012000 | $7 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much blankets; electric does Pakistan import?
In FY2024-25 Pakistan imported US$76 thousand of blankets; electric (Rs 21.1 mn), 6,235 units, up 192% from US$26 thousand the year before.
How much blankets; electric does Pakistan export?
In FY2024-25 Pakistan exported US$31 thousand of blankets; electric (Rs 8.7 mn), 3,933 units, up 15% from US$27 thousand the year before.
Where does Pakistan import blankets; electric from?
The largest suppliers in FY2024-25 were China (68.9% — US$52 thousand), Germany (11.0% — US$8 thousand), European Union (9.7% — US$7 thousand), South Korea (5.8% — US$4 thousand) and Hong Kong (2.7% — US$2 thousand).
Which countries buy Pakistan's blankets; electric?
The largest buyers in FY2024-25 were Germany (92.6% — US$29 thousand), United States (3.9% — US$1 thousand), Guinea (3.5% — US$1 thousand) and United Kingdom (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: ELECTRIC BLANKETS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/63011000"