Pakistan other cotton tol\kit, l of handloom exports by country
Pakistan Customs Tariff code 63029120: Other cotton tol\kit, l of handloom, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $20 k (Rs 5.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $20 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $20 k | Rs 5.5 mn | 7,630 | — | — | — |
| 2023-24 | $93 k | Rs 26.2 mn | 25,778 | — | — | — |
| 2022-23 | $180 k | Rs 44.7 mn | 112,655 | — | — | — |
| 2021-22 | $617 k | Rs 109.4 mn | 138,058 | — | — | — |
| 2020-21 | $121 k | Rs 19.4 mn | 23,738 | — | — | 350 |
| 2019-20 | $32 k | Rs 5.1 mn | 6,986 | < $1 k | Rs 100 k | 67 |
| 2018-19 | $98 k | Rs 13.3 mn | 28,023 | $2 k | Rs 227 k | 501 |
| 2017-18 | $49 k | Rs 5.4 mn | 13,502 | $5 k | Rs 527 k | 1,195 |
| 2016-17 | $94 k | Rs 9.8 mn | 15,873 | $5 k | Rs 540 k | 1,682 |
| 2015-16 | $84 k | Rs 8.8 mn | 14,484 | $9 k | Rs 940 k | 3,372 |
| 2014-15 | $295 k | Rs 29.9 mn | 70,146 | $7 k | Rs 702 k | 2,024 |
| 2013-14 | $3 k | Rs 354 k | 1,100 | $3 k | Rs 313 k | 795 |
| 2012-13 | $233 k | Rs 22.6 mn | 85,881 | < $1 k | Rs 18 k | 62 |
| 2011-12 | $359 k | Rs 32 mn | 65,923 | — | — | — |
| 2010-11 | $3 k | Rs 224 k | 1,000 | $2 k | Rs 158 k | — |
| 2009-10 | $11 k | Rs 886 k | 25,479 | $2 k | Rs 159 k | — |
| 2008-09 | $9 k | Rs 671 k | 2,961 | < $1 k | Rs 60 k | — |
| 2007-08 | $25 k | Rs 1.6 mn | 6,300 | < $1 k | Rs 1 k | 3 |
Part of HS heading 6302: Bed linen, table linen, toilet linen and kitchen linen — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Towels of cotton mill-made 63026010 | $969 mn | $13 k |
Bed sheets of cotton mill-made 63023110 | $391 mn | $2 k |
Other bed linen of cotton 63023190 | $383 mn | $3 k |
Bed sheets other textile materials handloom 63023910 | $380 mn | $2 k |
Bed sheets, knitted/crocheted 63021010 | $343 mn | $72 k |
Bed covers of cotton mill-made 63023130 | $340 mn | $3 k |
Bed covers other textile materials mill-made 63023920 | $244 mn | $23 k |
Bed linen other textile materials not knitted 63023990 | $211 mn | $18 k |
Other bed linen, knitted/crocheted 63021090 | $187 mn | $44 k |
Bed linen; of man-made fibres (not printed, knitted or crocheted) 63023200 | $131 mn | $27 k |
Toilet and kitchen linen; of textile materials (other than cotton or man-made fibres) 63029900 | $127 mn | $6 k |
Pillow-covers cotton mill-made 63023150 | $111 mn | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other cotton tol\kit, l of handloom does Pakistan export?
In FY2024-25 Pakistan exported US$20 thousand of other cotton tol\kit, l of handloom (Rs 5.5 mn), 7,630 kg, down 79% from US$93 thousand the year before.
Which countries buy Pakistan's other cotton tol\kit, l of handloom?
The largest buyers in FY2024-25 were Saudi Arabia (100.0% — US$20 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Toilet and kitchen linen; of cotton, excluding terry towelling or similar terry fabrics
PBS's wording: OTH COT TOL\KIT, L OF HANDLOOM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/63029120"