Pakistan bed bets exports and imports by country
Pakistan Customs Tariff code 63042000: Bed bets, quantities in kg. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Exports, FY2024-25: $13.3 mn (Rs 3.7 bn)
Imports, FY2024-25: $1.7 mn (Rs 475.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sudan | $5.9 mn | 44.1% |
| Tanzania | $4.8 mn | 35.9% |
| Brazil | $733 k | 5.5% |
| Afghanistan | $329 k | 2.5% |
| Guatemala | $292 k | 2.2% |
| United Arab Emirates | $268 k | 2.0% |
| Kenya | $217 k | 1.6% |
| Ghana | $177 k | 1.3% |
| Senegal | $161 k | 1.2% |
| Panama | $131 k | 1.0% |
| Malaysia | $85 k | 0.6% |
| Thailand | $64 k | 0.5% |
| Cameroon | $57 k | 0.4% |
| Togo | $56 k | 0.4% |
| Cote d'Ivoire | $30 k | 0.2% |
| Colombia | $21 k | 0.2% |
| Australia | $17 k | 0.1% |
| Philippines | $14 k | 0.1% |
| Morocco | $10 k | 0.1% |
| Indonesia | $2 k | 0.0% |
| Madagascar | $1 k | 0.0% |
| Guinea | < $1 k | 0.0% |
| Kyrgyzstan | < $1 k | 0.0% |
| Italy | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.7 mn | 100.0% |
| United Arab Emirates | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $13.3 mn | Rs 3.7 bn | 3,641,780 | $1.7 mn | Rs 475.2 mn | 380,076 |
| 2023-24 | $1.4 mn | Rs 396.7 mn | 414,767 | $8.4 mn | Rs 2.4 bn | 1,735,950 |
| 2022-23 | — | — | — | — | — | 100 |
| 2021-22 | $1 k | Rs 178 k | 5,386 | $3 k | Rs 491 k | 105 |
| 2020-21 | < $1 k | Rs 30 k | 5 | — | — | 1,043 |
| 2019-20 | < $1 k | Rs 10 k | 2 | $4 k | Rs 670 k | 163 |
| 2018-19 | — | — | — | $7 k | Rs 885 k | 436 |
| 2017-18 | — | — | — | $28 k | Rs 3.1 mn | 990 |
Part of HS heading 6304: Furnishing articles, excluding those of heading no. 9404 — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Bedspreads; not knitted or crocheted 63041900 | $24.8 mn | $15 k |
Other furnishing articles textile materials 63049900 | $15.2 mn | $31 k |
Other furnishing article synthetic fibres 63049300 | $11.6 mn | $10 k |
Other furnishing article cotton knitted 63049200 | $6.0 mn | $1 k |
Other knitted/crocheted f-artificial other/th94.04 63049100 | $159 k | $39 k |
Bedspreads; knitted or crocheted 63041100 | $134 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much bed bets does Pakistan export?
In FY2024-25 Pakistan exported US$13.3 million of bed bets (Rs 3.7 bn), 3,641,780 kg, up 849% from US$1.4 million the year before.
How much bed bets does Pakistan import?
In FY2024-25 Pakistan imported US$1.7 million of bed bets (Rs 475.2 mn), 380,076 kg, down 80% from US$8.4 million the year before.
Which countries buy Pakistan's bed bets?
The largest buyers in FY2024-25 were Sudan (44.1% — US$5.9 million), Tanzania (35.9% — US$4.8 million), Brazil (5.5% — US$733 thousand), Afghanistan (2.5% — US$329 thousand) and Guatemala (2.2% — US$292 thousand).
Where does Pakistan import bed bets from?
The largest suppliers in FY2024-25 were China (100.0% — US$1.7 million) and United Arab Emirates (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Furnishing articles; excluding those of heading no. 9404, bed nets, specified in Subheading Note 1 to this Chapter
PBS's wording: BED BETS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/63042000"