Pakistan F/wear cov ankle sole/uppers exports and imports by country
Pakistan Customs Tariff code 64029100: F/wear cov ankle sole/uppers, quantities in pairs. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $8 k (Rs 2.1 mn)
Imports, FY2024-25: $10 k (Rs 2.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $5 k | 66.0% |
| Italy | $2 k | 31.3% |
| United States | < $1 k | 2.7% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $10 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, pairs | Imports, US$ | Imports, Rs | Imported, pairs |
|---|---|---|---|---|---|---|
| 2024-25 | $8 k | Rs 2.1 mn | 346 | $10 k | Rs 2.8 mn | 3,549 |
| 2023-24 | $11 k | Rs 3.2 mn | 4,031 | $2 k | Rs 679 k | 439 |
| 2022-23 | $2 k | Rs 506 k | 172 | — | — | 83 |
| 2021-22 | $3 k | Rs 516 k | 6,650 | $11 k | Rs 1.9 mn | 2,578 |
| 2020-21 | $1 k | Rs 177 k | 60 | — | — | 399 |
| 2019-20 | $61 k | Rs 9.7 mn | 17,591 | $46 k | Rs 7.3 mn | 6,123 |
| 2018-19 | $5 k | Rs 628 k | 1,707 | $80 k | Rs 10.8 mn | 21,115 |
| 2017-18 | $22 k | Rs 2.4 mn | 3,774 | $81 k | Rs 8.8 mn | 18,626 |
| 2016-17 | $6 k | Rs 609 k | 1,700 | $46 k | Rs 4.8 mn | 8,374 |
| 2015-16 | $214 k | Rs 22.3 mn | 23,144 | $68 k | Rs 7.1 mn | 21,377 |
| 2014-15 | $29 k | Rs 2.9 mn | 9,311 | $31 k | Rs 3.1 mn | 13,279 |
| 2013-14 | $5 k | Rs 564 k | 2,580 | $2 k | Rs 213 k | 600 |
| 2012-13 | $23 k | Rs 2.2 mn | 4,234 | — | — | — |
| 2011-12 | $43 k | Rs 3.9 mn | — | — | — | — |
| 2010-11 | $50 k | Rs 4.3 mn | — | — | — | — |
| 2009-10 | $20 k | Rs 1.7 mn | — | $4 k | Rs 367 k | — |
| 2008-09 | $4 k | Rs 330 k | 1,338 | $3 k | Rs 220 k | — |
| 2007-08 | — | — | — | $13 k | Rs 791 k | 6,461 |
| 2006-07 | < $1 k | Rs 37 k | 60 | < $1 k | Rs 49 k | 252 |
| 2005-06 | $153 k | Rs 9.2 mn | 20,549 | $21 k | Rs 1.3 mn | 9,100 |
| 2004-05 | $9 k | Rs 541 k | 780 | $7 k | Rs 405 k | 2,500 |
| 2003-04 | $20 k | Rs 1.2 mn | 7,520 | $15 k | Rs 835 k | 10,776 |
| 2002-03 | — | — | — | < $1 k | Rs 57 k | 180 |
Part of HS heading 6402: Footwear, with outer soles and uppers of rubber or plastics — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other f/wear sole/upper rubber/plastic 64029900 | $8.4 mn | $319 k |
Other sports f-wear soles rubber/plastics 64021900 | $225 k | $715 k |
F-wear with upper strap assembly 64022000 | $8 k | $308 k |
Ski, snowboard boot sole rubber/plastics 64021200 | $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much F/wear cov ankle sole/uppers does Pakistan export?
In FY2024-25 Pakistan exported US$8 thousand of F/wear cov ankle sole/uppers (Rs 2.1 mn), 346 pairs, down 34% from US$11 thousand the year before.
How much F/wear cov ankle sole/uppers does Pakistan import?
In FY2024-25 Pakistan imported US$10 thousand of F/wear cov ankle sole/uppers (Rs 2.8 mn), 3,549 pairs, up 317% from US$2 thousand the year before.
Which countries buy Pakistan's F/wear cov ankle sole/uppers?
The largest buyers in FY2024-25 were China (66.0% — US$5 thousand), Italy (31.3% — US$2 thousand) and United States (2.7% — less than US$1 thousand).
Where does Pakistan import F/wear cov ankle sole/uppers from?
The largest suppliers in FY2024-25 were China (100.0% — US$10 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics
PBS's wording: F/WEAR COV ANKLE SOLE/UPPERS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/64029100"