Pakistan cotton fabrics man-made, dyed.<200g exports by country
SITC-based code 6525200: Cotton fabrics man-made, dyed.<200g, quantities in sq m. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $73.6 mn (Rs 4.5 bn)
Imports, FY2001-02: $416 k (Rs 25.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Hong Kong | $21.1 mn | 28.7% |
| China | $10.0 mn | 13.6% |
| Japan | $5.7 mn | 7.7% |
| Sri Lanka | $4.0 mn | 5.4% |
| United States | $3.9 mn | 5.3% |
| Bangladesh | $3.8 mn | 5.2% |
| United Kingdom | $3.5 mn | 4.8% |
| South Korea | $3.1 mn | 4.2% |
| Italy | $1.8 mn | 2.4% |
| Spain | $1.3 mn | 1.8% |
| Germany | $1.3 mn | 1.7% |
| Dubai | $1.2 mn | 1.6% |
| Malaysia | $1.0 mn | 1.4% |
| South Africa | $1.0 mn | 1.4% |
| Australia | $926 k | 1.3% |
| Saudi Arabia | $908 k | 1.2% |
| Belgium | $897 k | 1.2% |
| Canada | $838 k | 1.1% |
| Portugal | $629 k | 0.9% |
| Turkey | $604 k | 0.8% |
| Indonesia | $569 k | 0.8% |
| Bahrain | $510 k | 0.7% |
| Philippines | $357 k | 0.5% |
| Netherlands | $348 k | 0.5% |
| Greece | $337 k | 0.5% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| China | $146 k | 35.0% |
| Japan | $123 k | 29.5% |
| India | $47 k | 11.3% |
| South Korea | $42 k | 10.1% |
| Thailand | $15 k | 3.6% |
| Italy | $13 k | 3.2% |
| Dubai | $13 k | 3.0% |
| Asia (not specified) | $9 k | 2.3% |
| Germany | $4 k | 0.9% |
| United Kingdom | $2 k | 0.6% |
| Hong Kong | $2 k | 0.4% |
| Sri Lanka | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2001-02 | $73.6 mn | Rs 4.5 bn | 111,505,225 | $416 k | Rs 25.6 mn | 298,805 |
| 2000-01 | $49.0 mn | Rs 2.9 bn | 70,013,164 | $579 k | Rs 33.8 mn | 530,962 |
| 1999-00 | $50.6 mn | Rs 2.6 bn | 70,575,350 | $38 k | Rs 2 mn | 28,789 |
| 1998-99 | $35.5 mn | Rs 1.7 bn | 40,274,254 | $14 k | Rs 638 k | 2,474 |
| 1997-98 | $28.3 mn | Rs 1.2 bn | 29,069,001 | $173 k | Rs 7.5 mn | 47,455 |
| 1996-97 | $26.4 mn | Rs 1 bn | 29,510,938 | $19 k | Rs 734 k | 135 |
| 1995-96 | $9.9 mn | Rs 333.9 mn | 10,319,394 | $82 k | Rs 2.8 mn | 20,196 |
| 1994-95 | $439 k | Rs 13.5 mn | 232,993 | — | — | — |
| 1993-94 | $48 k | Rs 1.4 mn | 60,302 | $14 k | Rs 426 k | 355 |
| 1992-93 | $190 k | Rs 4.9 mn | 238,616 | $1 k | Rs 37 k | 100 |
| 1991-92 | $9 k | Rs 229 k | 35,642 | — | — | — |
| 1990-91 | $138 k | Rs 3.1 mn | 310,000 | — | — | — |
Questions
How much cotton fabrics man-made, dyed.<200g does Pakistan export?
In FY2001-02 Pakistan exported US$73.6 million of cotton fabrics man-made, dyed.<200g (Rs 4.5 bn), 111,505,225 sq m, up 50% from US$49.0 million the year before.
How much cotton fabrics man-made, dyed.<200g does Pakistan import?
In FY2001-02 Pakistan imported US$416 thousand of cotton fabrics man-made, dyed.<200g (Rs 25.6 mn), 298,805 sq m, down 28% from US$579 thousand the year before.
Which countries buy Pakistan's cotton fabrics man-made, dyed.<200g?
The largest buyers in FY2001-02 were Hong Kong (28.7% — US$21.1 million), China (13.6% — US$10.0 million), Japan (7.7% — US$5.7 million), Sri Lanka (5.4% — US$4.0 million) and United States (5.3% — US$3.9 million).
Where does Pakistan import cotton fabrics man-made, dyed.<200g from?
The largest suppliers in FY2001-02 were China (35.0% — US$146 thousand), Japan (29.5% — US$123 thousand), India (11.3% — US$47 thousand), South Korea (10.1% — US$42 thousand) and Thailand (3.6% — US$15 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Other woven cotton fabrics, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, bleached, dyed, printed or otherwise finished, weighing not more than 200 g/m2; dyed
PBS's wording: COTT FAB MAN-MADE,DYED.<200G
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6525200"