Pakistan cotton fabrics man-made, dyed>200g exports by country
SITC-based code 6526200: Cotton fabrics man-made, dyed>200g, quantities in sq m. Exports and imports with every partner country, each fiscal year from 1990-91 to 2001-02.
Exports, FY2001-02: $31.1 mn (Rs 1.9 bn)
Imports, FY2001-02: < $1 k (Rs 31 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $6.1 mn | 19.7% |
| United States | $3.7 mn | 11.9% |
| Italy | $3.1 mn | 10.1% |
| Greece | $1.7 mn | 5.5% |
| Belgium | $1.6 mn | 5.2% |
| Mexico | $1.0 mn | 3.3% |
| Canada | $954 k | 3.1% |
| Dubai | $942 k | 3.0% |
| Spain | $942 k | 3.0% |
| Saudi Arabia | $904 k | 2.9% |
| South Africa | $885 k | 2.8% |
| Hong Kong | $682 k | 2.2% |
| Chile | $577 k | 1.9% |
| Lebanon | $574 k | 1.8% |
| Turkey | $526 k | 1.7% |
| Venezuela | $516 k | 1.7% |
| Finland | $423 k | 1.4% |
| Colombia | $395 k | 1.3% |
| Poland | $379 k | 1.2% |
| Australia | $316 k | 1.0% |
| Argentina | $292 k | 0.9% |
| Tunisia | $290 k | 0.9% |
| Norway | $272 k | 0.9% |
| Dominican Republic | $266 k | 0.9% |
| Oceania (not specified) | $221 k | 0.7% |
Where Pakistan buys it, FY2001-02
| Country | US$ | Share |
|---|---|---|
| Hong Kong | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2001-02 | $31.1 mn | Rs 1.9 bn | 84,028,902 | < $1 k | Rs 31 k | 625 |
| 2000-01 | $35.6 mn | Rs 2.1 bn | 90,389,007 | $8 k | Rs 472 k | 5,400 |
| 1999-00 | $33.7 mn | Rs 1.7 bn | 67,692,148 | — | — | — |
| 1998-99 | $33.0 mn | Rs 1.5 bn | 48,059,184 | $114 k | Rs 5.3 mn | 96,996 |
| 1997-98 | $27.2 mn | Rs 1.2 bn | 33,613,559 | — | — | — |
| 1996-97 | $18.0 mn | Rs 700.4 mn | 20,913,889 | — | — | — |
| 1995-96 | $8.4 mn | Rs 283.4 mn | 9,766,068 | $27 k | Rs 922 k | 11,000 |
| 1994-95 | $2.2 mn | Rs 66.9 mn | 2,294,918 | — | — | — |
| 1993-94 | $35 k | Rs 1 mn | 43,839 | — | — | — |
| 1990-91 | $72 k | Rs 1.6 mn | 88,200 | — | — | — |
Questions
How much cotton fabrics man-made, dyed>200g does Pakistan export?
In FY2001-02 Pakistan exported US$31.1 million of cotton fabrics man-made, dyed>200g (Rs 1.9 bn), 84,028,902 sq m, down 13% from US$35.6 million the year before.
How much cotton fabrics man-made, dyed>200g does Pakistan import?
In FY2001-02 Pakistan imported less than US$1 thousand of cotton fabrics man-made, dyed>200g (Rs 31 k), 625 sq m, down 94% from US$8 thousand the year before.
Which countries buy Pakistan's cotton fabrics man-made, dyed>200g?
The largest buyers in FY2001-02 were United Kingdom (19.7% — US$6.1 million), United States (11.9% — US$3.7 million), Italy (10.1% — US$3.1 million), Greece (5.5% — US$1.7 million) and Belgium (5.2% — US$1.6 million).
Where does Pakistan import cotton fabrics man-made, dyed>200g from?
The largest suppliers in FY2001-02 were Hong Kong (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
SITC Rev. 3 heading: Other woven cotton fabrics, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, bleached, dyed printed or otherwise finished, weighing more than 200 g/m2; dyed
PBS's wording: COTT FAB MAN-MADE,DYED>200G
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/6526200"