Pakistan mosaic cubes and the like, other than those of subheading 6907.40 imports by country
Pakistan Customs Tariff code 69073000: Mosaic cubes and the like, other than those of subheading 6907.40, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Imports, FY2024-25: $77 k (Rs 21.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $75 k | 97.7% |
| Iran | $1 k | 1.9% |
| Bahrain | < $1 k | 0.2% |
| United Arab Emirates | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $77 k | Rs 21.5 mn | 23,184 |
| 2023-24 | — | — | — | $80 k | Rs 22.6 mn | 22,783 |
| 2022-23 | — | — | — | — | — | 19,347 |
| 2021-22 | — | — | — | $65 k | Rs 11.6 mn | 12,982 |
| 2020-21 | — | — | — | — | — | 9,985 |
| 2019-20 | — | — | — | $10 k | Rs 1.6 mn | 2,528 |
| 2018-19 | — | — | — | $100 k | Rs 13.6 mn | 24,771 |
| 2017-18 | — | — | — | $150 k | Rs 16.4 mn | 42,184 |
| 2016-17 | $29 k | Rs 3 mn | 48,000 | $2.3 mn | Rs 240.5 mn | 1,202,813 |
Part of HS heading 6907: Ceramic flags and paving, hearth or wall tiles — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other flags, paving wat ab 0.5% 69072119 | $0 | $3.0 mn |
Other flags, pav wat ab >0.5%<10% 69072219 | $2 k | $3.0 mn |
Other, ceramics wat ab 0.5% 69072190 | $8 k | $1.1 mn |
Other, ceramics wat ab >10% 69072390 | < $1 k | $1.0 mn |
Tiles polished wat ab 0.5% 69072111 | $5 k | $948 k |
Other, ceramics wat ab >0.5%<10% 69072290 | $6 k | $90 k |
Tiles polished wat ab >10% 69072311 | $0 | $22 k |
Tile polished wat ab >0.5%<10% 69072211 | $0 | $2 k |
Finishing ceramics 69074000 | < $1 k | $2 k |
Other flags, pavings wat ab >10% 69072319 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much mosaic cubes and the like, other than those of subheading 6907.40 does Pakistan import?
In FY2024-25 Pakistan imported US$77 thousand of mosaic cubes and the like, other than those of subheading 6907.40 (Rs 21.5 mn), 23,184 sq m, down 4% from US$80 thousand the year before.
Where does Pakistan import mosaic cubes and the like, other than those of subheading 6907.40 from?
The largest suppliers in FY2024-25 were China (97.7% — US$75 thousand), Iran (1.9% — US$1 thousand), Bahrain (0.2% — less than US$1 thousand) and United Arab Emirates (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: MOSAIC CUBES AND SIMLAR ARTICL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/69073000"