Pakistan neutral glass tubing manufacturing ampou imports by country
Pakistan Customs Tariff code 70023910: Neutral glass tubing manufacturing ampou, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.2 mn (Rs 618.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.7 mn | 75.1% |
| Germany | $552 k | 24.9% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $2.2 mn | Rs 618.6 mn | 1,681,681 |
| 2023-24 | $77 k | Rs 21.7 mn | 36,960 | $1.9 mn | Rs 538.7 mn | 1,631,754 |
| 2022-23 | $239 k | Rs 59.4 mn | 156,972 | — | — | 1,296,383 |
| 2021-22 | $84 k | Rs 14.9 mn | 44,088 | $3.7 mn | Rs 656.3 mn | 2,568,729 |
| 2020-21 | $495 k | Rs 79.3 mn | 280,420 | — | — | 3,025,520 |
| 2019-20 | $578 k | Rs 91.4 mn | 638,722 | $4.8 mn | Rs 758.9 mn | 1,249,269 |
| 2018-19 | $11 k | Rs 1.5 mn | 6,992 | $4.2 mn | Rs 571.1 mn | 1,178,543 |
| 2017-18 | — | — | — | $5.1 mn | Rs 562.9 mn | 2,237,487 |
| 2016-17 | — | — | — | $5.1 mn | Rs 538.8 mn | 1,855,317 |
| 2015-16 | — | — | — | $5.1 mn | Rs 535.4 mn | 1,528,411 |
| 2014-15 | — | — | — | $4.9 mn | Rs 494.2 mn | 1,945,100 |
| 2013-14 | — | — | — | $4.9 mn | Rs 505.4 mn | 2,920,362 |
| 2012-13 | — | — | — | $3.9 mn | Rs 379.8 mn | 2,017,189 |
| 2011-12 | — | — | — | $3.8 mn | Rs 343.3 mn | — |
| 2010-11 | — | — | — | $4.1 mn | Rs 346.5 mn | — |
| 2009-10 | — | — | — | $3.1 mn | Rs 260.6 mn | — |
| 2008-09 | $77 k | Rs 6 mn | 10,024 | $2.6 mn | Rs 206.3 mn | — |
| 2007-08 | $46 k | Rs 2.9 mn | 35,580 | $2.6 mn | Rs 161.9 mn | 2,126,936 |
| 2006-07 | $30 k | Rs 1.8 mn | 31,005 | $2.4 mn | Rs 147.7 mn | 2,166,305 |
| 2005-06 | $93 k | Rs 5.6 mn | 78,253 | $2.7 mn | Rs 159 mn | 2,269,695 |
| 2004-05 | $144 k | Rs 8.6 mn | 116,605 | $2.0 mn | Rs 116.1 mn | 1,698,401 |
| 2003-04 | $226 k | Rs 13 mn | 193,958 | $1.2 mn | Rs 70 mn | 890,159 |
| 2002-03 | $55 k | Rs 3.2 mn | 44,814 | $542 k | Rs 31.7 mn | 436,976 |
Part of HS heading 7002: Glass in balls, rods or tubes, unworked — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Tube of other glass unworked 70023200 | $0 | $1.0 mn |
Glass; unworked, in balls (other than microspheres of heading no. 7018) 70021000 | $2 k | $158 k |
Glass tubing for flouresc indu 70023920 | $0 | $36 k |
Other tube in glass unworked n.e.s. 70023990 | $0 | $25 k |
Glass; unworked, in rods 70022000 | $0 | $1 k |
Glass; unworked, in tubes, of fused quartz or other fused silica 70023100 | $0 | $1 k |
Average a year over the last 3 fiscal years.
Questions
How much neutral glass tubing manufacturing ampou does Pakistan import?
In FY2024-25 Pakistan imported US$2.2 million of neutral glass tubing manufacturing ampou (Rs 618.6 mn), 1,681,681 kg, up 16% from US$1.9 million the year before.
Where does Pakistan import neutral glass tubing manufacturing ampou from?
The largest suppliers in FY2024-25 were China (75.1% — US$1.7 million), Germany (24.9% — US$552 thousand) and Hong Kong (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Glass; unworked, in tubes, other than of glass having a linear coefficient of expansion not exceeding 5 x 10 (to the minus 6, (or 0.000005) ) per Kelvin within a temperature range of 0-300 degrees C, not fused quartz or other fused silica
PBS's wording: NEUTRAL GLASS TUBING MFG AMPOU
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/70023910"