Pakistan other thoughened safety glass imports by country
Pakistan Customs Tariff code 70071900: Other thoughened safety glass, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $5.7 mn (Rs 1.6 bn)
Exports, FY2024-25: $10 k (Rs 2.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $5.6 mn | 98.7% |
| Spain | $32 k | 0.6% |
| Other Asia (Taiwan) | $17 k | 0.3% |
| United States | $12 k | 0.2% |
| United Arab Emirates | $4 k | 0.1% |
| Japan | $4 k | 0.1% |
| United Kingdom | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| France | < $1 k | 0.0% |
| Chile | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sri Lanka | $9 k | 86.1% |
| Kuwait | $1 k | 13.9% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $10 k | Rs 2.8 mn | 2,554 | $5.7 mn | Rs 1.6 bn | 3,149,500 |
| 2023-24 | $0 | — | — | $3.2 mn | Rs 893.7 mn | 1,250,899 |
| 2022-23 | $1 k | Rs 311 k | 93 | — | — | 269,836 |
| 2021-22 | — | — | — | $904 k | Rs 160.4 mn | 81,461 |
| 2020-21 | — | — | — | — | — | 31,855 |
| 2019-20 | $5 k | Rs 750 k | 4,000 | $367 k | Rs 57.9 mn | 63,375 |
| 2018-19 | — | — | — | $3.3 mn | Rs 443.8 mn | 815,942 |
| 2017-18 | — | — | — | $5.0 mn | Rs 551.7 mn | 1,048,112 |
| 2016-17 | — | — | — | $3.6 mn | Rs 374.4 mn | 807,775 |
| 2015-16 | — | — | — | $3.3 mn | Rs 346.5 mn | 875,454 |
| 2014-15 | — | — | — | $3.1 mn | Rs 318.9 mn | 501,776 |
| 2013-14 | < $1 k | Rs 6 k | 120 | $762 k | Rs 78.4 mn | 158,887 |
| 2012-13 | $100 k | Rs 9.7 mn | 77,512 | $459 k | Rs 44.4 mn | 91,617 |
| 2011-12 | — | — | — | $157 k | Rs 14 mn | — |
| 2010-11 | < $1 k | Rs 43 k | 345 | $240 k | Rs 20.5 mn | — |
| 2009-10 | < $1 k | Rs 41 k | 250 | $675 k | Rs 56.6 mn | — |
| 2008-09 | < $1 k | Rs 12 k | 100 | $201 k | Rs 15.8 mn | — |
| 2007-08 | — | — | — | $149 k | Rs 9.3 mn | 111,162 |
| 2006-07 | — | — | — | $115 k | Rs 7 mn | 94,786 |
| 2005-06 | — | — | — | $93 k | Rs 5.6 mn | 90,873 |
| 2004-05 | < $1 k | Rs 15 k | 110 | $47 k | Rs 2.8 mn | 50,213 |
| 2003-04 | — | — | — | $355 k | Rs 20.4 mn | 259,769 |
| 2002-03 | — | — | — | $80 k | Rs 4.7 mn | 50,870 |
Part of HS heading 7007: Safety glass, consisting of toughened or laminated glass — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other safety glass for aircraft 70071190 | $9 k | $2.8 mn |
Other glasses for vehicles ch-87 70071119 | $6 k | $777 k |
Lamina safety glass heading 87043190 70072111 | < $1 k | $287 k |
Other, liminated safety glass 70072900 | $194 k | $76 k |
Other lamin safety glasses ch-87 70072119 | $2 k | $180 k |
Rear/win glass vehicles heading 87043190 70071111 | $0 | $179 k |
Other laminated safety glass 70072190 | $0 | $72 k |
Average a year over the last 3 fiscal years.
Questions
How much other thoughened safety glass does Pakistan import?
In FY2024-25 Pakistan imported US$5.7 million of other thoughened safety glass (Rs 1.6 bn), 3,149,500 sq m, up 79% from US$3.2 million the year before.
How much other thoughened safety glass does Pakistan export?
In FY2024-25 Pakistan exported US$10 thousand of other thoughened safety glass (Rs 2.8 mn), 2,554 sq m.
Where does Pakistan import other thoughened safety glass from?
The largest suppliers in FY2024-25 were China (98.7% — US$5.6 million), Spain (0.6% — US$32 thousand), Other Asia (Taiwan) (0.3% — US$17 thousand), United States (0.2% — US$12 thousand) and United Arab Emirates (0.1% — US$4 thousand).
Which countries buy Pakistan's other thoughened safety glass?
The largest buyers in FY2024-25 were Sri Lanka (86.1% — US$9 thousand) and Kuwait (13.9% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels)
PBS's wording: OTH THOUGHENED SAFTY GLASS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/70071900"