Pakistan glass fibres; glass wool and articles thereof imports by country
Pakistan Customs Tariff code 70198000: Glass fibres; glass wool and articles thereof, quantities in kg. Exports and imports with every partner country, each fiscal year from 2020-21 to 2024-25.
Imports, FY2024-25: $2.2 mn (Rs 624.3 mn)
Exports, FY2024-25: $5 k (Rs 1.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Kuwait | $830 k | 37.2% |
| China | $663 k | 29.7% |
| Saudi Arabia | $567 k | 25.4% |
| Turkey | $118 k | 5.3% |
| Iran | $29 k | 1.3% |
| Thailand | $18 k | 0.8% |
| Japan | $7 k | 0.3% |
| United States | $2 k | 0.1% |
| United Arab Emirates | < $1 k | 0.0% |
| Switzerland | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $5 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $5 k | Rs 1.4 mn | 185 | $2.2 mn | Rs 624.3 mn | 1,883,869 |
| 2023-24 | $0 | — | — | $2.8 mn | Rs 787.1 mn | 2,012,531 |
| 2022-23 | — | — | — | — | — | 559,252 |
| 2021-22 | < $1 k | Rs 16 k | 60 | $4.6 mn | Rs 823.7 mn | 2,112,611 |
| 2020-21 | — | — | — | — | — | 2,077,739 |
Part of HS heading 7019: Glass fibres and articles thereof — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Glass fibres; chemically bonded fabrics 70197100 | $0 | $6.5 mn |
Glass fibres; (including glass wool), chemically bonded mats 70191500 | $0 | $3.3 mn |
Other class fibres/articles 70199090 | $14 k | $2.6 mn |
Other yarn of glass fibres/thread 70191900 | $13 k | $2.2 mn |
Glass fibres; (including glass wool), rovings 70191200 | $0 | $910 k |
Other machically bonded fabric 70196990 | $17 k | $421 k |
Insulating sleeves 70199010 | $0 | $276 k |
Glass fibres; (including glass wool), mechanically bonded mats 70191400 | $0 | $150 k |
Glass fibres; mechanically bonded fabrics and closed woven fabrics of rovings 70196100 | $0 | $119 k |
Glass fibres; (including glass wool), chopped strands, of a length of not more than 50mm 70191100 | $0 | $47 k |
Glass fibres; (including glass wool), yarns and slivers 70191300 | $0 | $29 k |
Glass fibres; open woven fabrics of a width not exceeding 30cm 70196500 | $0 | $7 k |
Average a year over the last 3 fiscal years.
Questions
How much glass fibres; glass wool and articles thereof does Pakistan import?
In FY2024-25 Pakistan imported US$2.2 million of glass fibres; glass wool and articles thereof (Rs 624.3 mn), 1,883,869 kg, down 20% from US$2.8 million the year before.
How much glass fibres; glass wool and articles thereof does Pakistan export?
In FY2024-25 Pakistan exported US$5 thousand of glass fibres; glass wool and articles thereof (Rs 1.4 mn), 185 kg.
Where does Pakistan import glass fibres; glass wool and articles thereof from?
The largest suppliers in FY2024-25 were Kuwait (37.2% — US$830 thousand), China (29.7% — US$663 thousand), Saudi Arabia (25.4% — US$567 thousand), Turkey (5.3% — US$118 thousand) and Iran (1.3% — US$29 thousand).
Which countries buy Pakistan's glass fibres; glass wool and articles thereof?
The largest buyers in FY2024-25 were United Arab Emirates (100.0% — US$5 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: GLASS WOOL & ARTICLE OF GLASSWOOL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/70198000"