Pakistan metal; precious or metal clad with precious metal, other than that of item no. 7115.10 imports by country
Pakistan Customs Tariff code 71159000: Metal; precious or metal clad with precious metal, other than that of item no. 7115.10, quantities in grams. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.1 mn (Rs 311.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.1 mn | 97.4% |
| Norway | $24 k | 2.2% |
| United States | $5 k | 0.4% |
| Germany | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, grams | Imports, US$ | Imports, Rs | Imported, grams |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $1.1 mn | Rs 311.1 mn | 1,881,498 |
| 2023-24 | < $1 k | Rs 69 k | 396 | $621 k | Rs 175.6 mn | 1,065,343 |
| 2022-23 | — | — | — | — | — | 404,473 |
| 2021-22 | — | — | — | $13.9 mn | Rs 2.5 bn | 1,501,150 |
| 2020-21 | < $1 k | Rs 54 k | 80 | — | — | 1,234,100 |
| 2019-20 | — | — | — | $2.5 mn | Rs 389.3 mn | 602,726 |
| 2018-19 | — | — | — | $5.0 mn | Rs 684.4 mn | 1,147,680 |
| 2017-18 | — | — | — | $5.2 mn | Rs 572.7 mn | 1,106,248 |
| 2016-17 | — | — | — | $1.3 mn | Rs 131.7 mn | 283,563 |
| 2015-16 | < $1 k | Rs 21 k | 200 | $633 k | Rs 66 mn | 184,346 |
| 2014-15 | $121 k | Rs 12.3 mn | 77,917 | $754 k | Rs 76.4 mn | 220,073 |
| 2013-14 | $93 k | Rs 9.6 mn | 105,930 | $130 k | Rs 13.4 mn | 73,088 |
| 2012-13 | $14 k | Rs 1.4 mn | 17,150 | $609 k | Rs 58.9 mn | 57,186 |
| 2011-12 | $18 k | Rs 1.6 mn | 26,000 | $1.3 mn | Rs 118.9 mn | — |
| 2010-11 | — | — | — | $978 k | Rs 83.7 mn | — |
| 2009-10 | — | — | — | $938 k | Rs 78.6 mn | — |
| 2008-09 | — | — | — | $651 k | Rs 51.1 mn | — |
| 2007-08 | $21 k | Rs 1.3 mn | 68,100 | $2.1 mn | Rs 132.3 mn | 2,222,539 |
| 2006-07 | $2 k | Rs 146 k | 7,243 | $241 k | Rs 14.6 mn | 362,999 |
| 2005-06 | $6 k | Rs 357 k | 24,302 | $221 k | Rs 13.3 mn | 452,240 |
| 2004-05 | — | — | — | < $1 k | Rs 43 k | 766 |
| 2003-04 | < $1 k | Rs 50 k | — | $255 k | Rs 14.7 mn | 47,000 |
| 2002-03 | $185 k | Rs 10.8 mn | 2,700 | $13 k | Rs 752 k | 41,770 |
Part of HS heading 7115: Articles of precious metal or of metal clad with precious metal — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Metal; catalysts in the form of wire cloth or grill, of platinum 71151000 | < $1 k | $2.1 mn |
Average a year over the last 3 fiscal years.
Questions
How much metal; precious or metal clad with precious metal, other than that of item no. 7115.10 does Pakistan import?
In FY2024-25 Pakistan imported US$1.1 million of metal; precious or metal clad with precious metal, other than that of item no. 7115.10 (Rs 311.1 mn), 1,881,498 grams, up 79% from US$621 thousand the year before.
Where does Pakistan import metal; precious or metal clad with precious metal, other than that of item no. 7115.10 from?
The largest suppliers in FY2024-25 were China (97.4% — US$1.1 million), Norway (2.2% — US$24 thousand), United States (0.4% — US$5 thousand), Germany (0.0% — less than US$1 thousand) and Hong Kong (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH ART PREMET/MET CLAD P/MTL
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/71159000"