Pakistan flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aluminium secondary quality imports by country
Pakistan Customs Tariff code 72106110: Flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aluminium secondary quality, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.3 mn (Rs 642.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Australia | $2.3 mn | 99.6% |
| New Zealand | $9 k | 0.4% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $2.3 mn | Rs 642.5 mn | 4,091 |
| 2023-24 | — | — | — | $3.8 mn | Rs 1.1 bn | 6,640 |
| 2022-23 | — | — | — | — | — | 5,245 |
| 2021-22 | — | — | — | $8.8 mn | Rs 1.6 bn | 13,176 |
| 2020-21 | — | — | — | — | — | 14,542 |
| 2019-20 | — | — | — | $3.2 mn | Rs 506.4 mn | 5,835 |
| 2018-19 | — | — | — | $3.2 mn | Rs 432 mn | 5,575 |
| 2017-18 | — | — | — | $1.8 mn | Rs 195 mn | 2,921 |
| 2016-17 | — | — | — | $1.9 mn | Rs 197.3 mn | 3,229 |
| 2015-16 | — | — | — | $1.6 mn | Rs 169.4 mn | 2,560 |
| 2014-15 | — | — | — | $1.2 mn | Rs 126.2 mn | 1,951 |
| 2013-14 | — | — | — | $1.8 mn | Rs 189.5 mn | 2,877 |
| 2012-13 | — | — | — | $1.7 mn | Rs 167.3 mn | 2,737 |
| 2011-12 | — | — | — | $1.5 mn | Rs 137.1 mn | — |
| 2010-11 | — | — | — | $1.8 mn | Rs 150.1 mn | — |
| 2009-10 | — | — | — | $550 k | Rs 46.1 mn | — |
| 2008-09 | — | — | — | $1.9 mn | Rs 151.5 mn | — |
| 2007-08 | — | — | — | $3.1 mn | Rs 192.1 mn | 7,172 |
| 2006-07 | — | — | — | $531 k | Rs 32.2 mn | 1,062 |
| 2005-06 | — | — | — | $97 k | Rs 5.8 mn | 216 |
Part of HS heading 7210: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other flat-rolled iron/non-alloy steel plated or coated zinc t 600mm 72104990 | $46.0 mn | $55.4 mn |
Other flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aly 72106190 | $0 | $82.8 mn |
Other vcm sheet printed varnishd 72107090 | $9 k | $46.6 mn |
Other flat-rolled iron/non-alloy steel electro plated or coated zinc 72103090 | $10 k | $14.9 mn |
I/steel plates/coat tin<0.5mm s-qu 72101210 | $0 | $13.5 mn |
Vcm coated sheet thickness 0.5mm/less 72107010 | $0 | $9.5 mn |
Other i/steel plates/coat tin<0.5mm 72101290 | $60 k | $6.9 mn |
Other flat-rolled iron/non-alloy steel plated or coated aluminium t600mm 72106990 | $0 | $6.2 mn |
Other flat-rolled iron/non-alloy steel plated or coated zinc s/quality 72104910 | $4 k | $5.9 mn |
Other f-ro i/steel coat chro oxide 72105090 | $0 | $3.6 mn |
Flat-rolled iron/non-alloy steel electro plated or coated zinc secondary quality 72103010 | $0 | $3.1 mn |
Other flat-rolled iron/non-alloy steel plastic coated/p 72109090 | $4 k | $3.0 mn |
Average a year over the last 3 fiscal years.
Questions
How much flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aluminium secondary quality does Pakistan import?
In FY2024-25 Pakistan imported US$2.3 million of flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aluminium secondary quality (Rs 642.5 mn), 4,091 tonnes, down 39% from US$3.8 million the year before.
Where does Pakistan import flat-rolled iron/non-alloy steel plated or coated aluminium-zinc aluminium secondary quality from?
The largest suppliers in FY2024-25 were Australia (99.6% — US$2.3 million) and New Zealand (0.4% — US$9 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys
PBS's wording: FR I/NA-S P/C ALUM-ZINC AL S-Q
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72106110"