Pakistan other flat-rolled iron/non-alloy steel hot-rolled with>150 thickness4.75/> imports by country
Pakistan Customs Tariff code 72111490: Other flat-rolled iron/non-alloy steel hot-rolled with>150 thickness4.75/>, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $3.3 mn (Rs 915.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Other Asia (Taiwan) | $2.0 mn | 61.2% |
| China | $1.3 mn | 38.6% |
| South Korea | $4 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $3.3 mn | Rs 915.6 mn | 3,535 |
| 2023-24 | — | — | — | $7.0 mn | Rs 2 bn | 6,380 |
| 2022-23 | — | — | — | — | — | 10,963 |
| 2021-22 | — | — | — | $10.7 mn | Rs 1.9 bn | 14,123 |
| 2020-21 | $2 k | Rs 337 k | 2 | — | — | 7,019 |
| 2019-20 | — | — | — | $3.1 mn | Rs 486.1 mn | 3,634 |
| 2018-19 | — | — | — | $3.6 mn | Rs 486.3 mn | 4,653 |
| 2017-18 | — | — | — | $9.0 mn | Rs 989.5 mn | 13,280 |
| 2016-17 | $2 k | Rs 253 k | 3 | $6.9 mn | Rs 718.6 mn | 8,449 |
| 2015-16 | $13 k | Rs 1.3 mn | 15 | $1.8 mn | Rs 183.8 mn | 1,850 |
| 2014-15 | — | — | — | $2.0 mn | Rs 205.6 mn | 1,844 |
| 2013-14 | — | — | — | $1.6 mn | Rs 164.3 mn | 1,768 |
| 2012-13 | — | — | — | $1.9 mn | Rs 183.4 mn | 1,439 |
| 2011-12 | — | — | — | $1.4 mn | Rs 128.8 mn | — |
| 2010-11 | — | — | — | $1.3 mn | Rs 114.4 mn | — |
| 2009-10 | — | — | — | $1.1 mn | Rs 95.4 mn | — |
| 2008-09 | — | — | — | $1.1 mn | Rs 83.4 mn | — |
| 2007-08 | — | — | — | $1.4 mn | Rs 85.7 mn | 1,849 |
| 2006-07 | — | — | — | $561 k | Rs 34 mn | 792 |
| 2005-06 | — | — | — | $98 k | Rs 5.9 mn | 131 |
Part of HS heading 7211: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other flat-rolled iron/non-alloy steel with< 600mm not plated or coated 72119090 | $0 | $2.4 mn |
Other flat-rolled iron/non-alloy steel cold-rolled with< 600mm c.25% 72112990 | < $1 k | $2.4 mn |
Cold roll steel strip thickness<0.5mm 72112920 | $0 | $270 k |
Other cold roll steel strip 72111990 | < $1 k | $139 k |
Other iron/non-alloy steel cold-rolled with<600 carbon.25% 72112390 | $0 | $139 k |
Other flat-rolled iron/non-alloy steel wood<600mm s-qlt 72119010 | $0 | $52 k |
Flat-rolled iron/non-alloy steel cold-rolled with<600 c.25% secondary quality 72112310 | $0 | $25 k |
Other hot-rolled i/steel prod 4face rolth4m 72111390 | $0 | $14 k |
Other flat-rolled iron/non-alloy steel cold-rolled with<600 c.25%secondary quality 72112910 | $0 | $7 k |
Other flat-rolled iron/non-alloy steel hot-rolled with150 t4mm secondary quality 72111920 | $0 | $6 k |
S.quality hot-rolled iron/steel 4 face with150thickness4m 72111310 | $0 | < $1 k |
Flat-rolled iron/non-alloy steel hot-rolled wood>150 thickness4.75 secondary quality 72111410 | $0 | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other flat-rolled iron/non-alloy steel hot-rolled with>150 thickness4.75/> does Pakistan import?
In FY2024-25 Pakistan imported US$3.3 million of other flat-rolled iron/non-alloy steel hot-rolled with>150 thickness4.75/> (Rs 915.6 mn), 3,535 tonnes, down 53% from US$7.0 million the year before.
Where does Pakistan import other flat-rolled iron/non-alloy steel hot-rolled with>150 thickness4.75/> from?
The largest suppliers in FY2024-25 were Other Asia (Taiwan) (61.2% — US$2.0 million), China (38.6% — US$1.3 million) and South Korea (0.1% — US$4 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, 4.75mm thick or more, excluding those of item no. 7211.13
PBS's wording: OT FR I/NA-S HR W>150 TH4.75/>
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72111490"