Pakistan flat-rolled iron/non-alloy steel clad wood<600mm s-quality imports by country
Pakistan Customs Tariff code 72126010: Flat-rolled iron/non-alloy steel clad wood<600mm s-quality, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2008-09 to 2024-25.
Imports, FY2024-25: $25 k (Rs 7.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $25 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $25 k | Rs 7.1 mn | 29 |
| 2023-24 | — | — | — | $2 k | Rs 556 k | 2 |
| 2021-22 | — | — | — | $63 k | Rs 11.2 mn | 106 |
| 2020-21 | — | — | — | — | — | 283 |
| 2019-20 | — | — | — | $1 k | Rs 190 k | 2 |
| 2012-13 | — | — | — | $1 k | Rs 114 k | 2 |
| 2010-11 | — | — | — | $46 k | Rs 3.9 mn | — |
| 2009-10 | — | — | — | $3 k | Rs 215 k | — |
Part of HS heading 7212: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Flat-rolled iron/steel plastic cotton with<600mm p-v 72124090 | $0 | $3.8 mn |
Other flat-rolled iron/non-alloy steel other-wise plastic/cotton 72125090 | $2 k | $911 k |
Other flat-rolled iron/steel electric plated or coated zinc with<600mm 72122090 | $0 | $817 k |
Other flat-rolled iron/non-alloy steel clad wood< 600mm 72126090 | $0 | $79 k |
Other flat-rolled iron/non-alloy steel plated or coated zinc with<600mm 72123090 | $2 k | $65 k |
Flat-rolled iron/non-alloy steel other-wise plated or coated s-quality 72125010 | $0 | $42 k |
Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated with tin 72121000 | $0 | $25 k |
Flat-rolled iron/steel plastic cotton with<600mm secondary quality 72124010 | $0 | $18 k |
Flat-rolled iron/non-alloy steel plated or coated zinc with<600mm secondary quality 72123010 | $0 | $17 k |
FRP iron/non-alloy-steel electric-plastics/co with-zink 72122010 | $0 | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much flat-rolled iron/non-alloy steel clad wood<600mm s-quality does Pakistan import?
In FY2024-25 Pakistan imported US$25 thousand of flat-rolled iron/non-alloy steel clad wood<600mm s-quality (Rs 7.1 mn), 29 tonnes, up 1196% from US$2 thousand the year before.
Where does Pakistan import flat-rolled iron/non-alloy steel clad wood<600mm s-quality from?
The largest suppliers in FY2024-25 were China (100.0% — US$25 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; flat-rolled, width less than 600mm, clad
PBS's wording: FR I/NA-S CLAD WD<600MM S-QLTY
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72126010"