Pakistan other coil s-steel, thickness-1-3mm, cold-rolled imports by country
Pakistan Customs Tariff code 72193390: Other coil s-steel, thickness-1-3mm, cold-rolled, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $19.5 mn (Rs 5.4 bn)
Exports, FY2024-25: $12 k (Rs 3.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $18.6 mn | 95.2% |
| Other Asia (Taiwan) | $518 k | 2.7% |
| South Korea | $143 k | 0.7% |
| Japan | $116 k | 0.6% |
| Thailand | $42 k | 0.2% |
| United States | $34 k | 0.2% |
| France | $31 k | 0.2% |
| Italy | $26 k | 0.1% |
| United Arab Emirates | $6 k | 0.0% |
| Turkey | $6 k | 0.0% |
| Denmark | $6 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $12 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $12 k | Rs 3.3 mn | 12 | $19.5 mn | Rs 5.4 bn | 16,544 |
| 2023-24 | $37 k | Rs 10.6 mn | 42 | $16.8 mn | Rs 4.7 bn | 13,854 |
| 2022-23 | $242 k | Rs 60.1 mn | 234 | — | — | 13,391 |
| 2021-22 | $1.5 mn | Rs 269 mn | 881 | $32.0 mn | Rs 5.7 bn | 29,242 |
| 2020-21 | $222 k | Rs 35.6 mn | 77 | — | — | 17,423 |
| 2019-20 | — | — | — | $12.5 mn | Rs 2 bn | 9,901 |
| 2018-19 | $1 k | Rs 152 k | 250 | $16.5 mn | Rs 2.2 bn | 15,315 |
| 2017-18 | — | — | — | $18.2 mn | Rs 2 bn | 14,197 |
| 2016-17 | — | — | — | $14.8 mn | Rs 1.5 bn | 13,847 |
| 2015-16 | — | — | — | $12.7 mn | Rs 1.3 bn | 9,773 |
| 2014-15 | — | — | — | $6.7 mn | Rs 682.2 mn | 4,652 |
| 2013-14 | < $1 k | Rs 96 k | 1 | $3.4 mn | Rs 354.6 mn | 2,775 |
| 2012-13 | — | — | — | $1.7 mn | Rs 165.3 mn | 1,185 |
| 2011-12 | — | — | — | $1.5 mn | Rs 130.8 mn | — |
| 2010-11 | — | — | — | $1.1 mn | Rs 93.9 mn | — |
| 2009-10 | — | — | — | $633 k | Rs 53.1 mn | — |
| 2008-09 | — | — | — | $378 k | Rs 29.7 mn | — |
| 2007-08 | — | — | — | $767 k | Rs 48 mn | 616 |
| 2006-07 | — | — | — | $4.0 mn | Rs 241.5 mn | 3,045 |
Part of HS heading 7219: Stainless steel, flat-rolled products of width of 600mm or more — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other coil, s-steel, thickness-<.5mm, cold-rolled 72193590 | $1 k | $31.3 mn |
Other coil, s-steel, thickness-0.5-1mm, cold-rolled 72193490 | $0 | $20.5 mn |
Other sheets circuits shape all size s-steel 72199010 | < $1 k | $16.8 mn |
Other FRP s-steel with 600 mm or more 72199090 | $12 k | $14.4 mn |
Coil s-steel, thickness-1-3mm with-700mm, cold-rolled 72193310 | $0 | $9.1 mn |
Coils steel/steel-hot-rolled thickness>4.75-10mm 72192200 | $0 | $693 k |
Coils steel/steel-hot-rolled thickness>10mm 72192100 | < $1 k | $353 k |
Coils steel/steel-cold-rolled-thickness >4.75 mm 72193100 | $0 | $319 k |
Coils steel/steel-hot-rolled thickness>3mm-4.75mm 72191300 | < $1 k | $289 k |
Coils steel/steel-hot-rolled thickness>4.75-10mm 72191200 | $0 | $287 k |
Other coil, stainless-steel, thickness<3mm 72192490 | $0 | $186 k |
Other coil, s-steel, thickness-3-4.75mm, cold-rolled 72193290 | $0 | $146 k |
Average a year over the last 3 fiscal years.
Questions
How much other coil s-steel, thickness-1-3mm, cold-rolled does Pakistan import?
In FY2024-25 Pakistan imported US$19.5 million of other coil s-steel, thickness-1-3mm, cold-rolled (Rs 5.4 bn), 16,544 tonnes, up 16% from US$16.8 million the year before.
How much other coil s-steel, thickness-1-3mm, cold-rolled does Pakistan export?
In FY2024-25 Pakistan exported US$12 thousand of other coil s-steel, thickness-1-3mm, cold-rolled (Rs 3.3 mn), 12 tonnes, down 68% from US$37 thousand the year before.
Where does Pakistan import other coil s-steel, thickness-1-3mm, cold-rolled from?
The largest suppliers in FY2024-25 were China (95.2% — US$18.6 million), Other Asia (Taiwan) (2.7% — US$518 thousand), South Korea (0.7% — US$143 thousand), Japan (0.6% — US$116 thousand) and Thailand (0.2% — US$42 thousand).
Which countries buy Pakistan's other coil s-steel, thickness-1-3mm, cold-rolled?
The largest buyers in FY2024-25 were United Arab Emirates (100.0% — US$12 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm
PBS's wording: OTH COIL S-STL,TH-1-3MM ,CR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72193390"