Pakistan steel, alloy; wire, of silico-manganese steel imports by country
Pakistan Customs Tariff code 72292000: Steel, alloy; wire, of silico-manganese steel, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $208 k (Rs 58.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $206 k | 99.3% |
| United Arab Emirates | < $1 k | 0.3% |
| United States | < $1 k | 0.2% |
| Italy | < $1 k | 0.1% |
| Turkey | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $208 k | Rs 58.1 mn | 252 |
| 2023-24 | — | — | — | $16 k | Rs 4.4 mn | 11 |
| 2021-22 | — | — | — | $42 k | Rs 7.4 mn | 45 |
| 2020-21 | — | — | — | — | — | 1 |
| 2019-20 | — | — | — | $2 k | Rs 320 k | 2 |
| 2018-19 | — | — | — | $71 k | Rs 9.7 mn | 67 |
| 2016-17 | — | — | — | $19 k | Rs 2 mn | 23 |
| 2015-16 | — | — | — | $2 k | Rs 168 k | 2 |
| 2014-15 | — | — | — | $353 k | Rs 35.8 mn | 384 |
| 2013-14 | — | — | — | $406 k | Rs 41.8 mn | 368 |
| 2012-13 | — | — | — | $713 k | Rs 68.9 mn | 648 |
| 2011-12 | — | — | — | $428 k | Rs 38.2 mn | — |
| 2010-11 | — | — | — | $346 k | Rs 29.6 mn | — |
| 2009-10 | — | — | — | $206 k | Rs 17.3 mn | — |
| 2008-09 | — | — | — | $53 k | Rs 4.2 mn | — |
| 2007-08 | — | — | — | $82 k | Rs 5.1 mn | 123 |
| 2006-07 | — | — | — | $15 k | Rs 891 k | 17 |
| 2005-06 | — | — | — | $14 k | Rs 818 k | 16 |
| 2004-05 | — | — | — | $17 k | Rs 988 k | 18 |
| 2003-04 | — | — | — | $16 k | Rs 949 k | 15 |
| 2002-03 | — | — | — | $5 k | Rs 304 k | 10 |
Part of HS heading 7229: Wire of other alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Steel, alloy; wire, of materials other than silico-manganese steel 72299000 | $1.4 mn | $1.7 mn |
Average a year over the last 3 fiscal years.
Questions
How much steel, alloy; wire, of silico-manganese steel does Pakistan import?
In FY2024-25 Pakistan imported US$208 thousand of steel, alloy; wire, of silico-manganese steel (Rs 58.1 mn), 252 tonnes, up 1227% from US$16 thousand the year before.
Where does Pakistan import steel, alloy; wire, of silico-manganese steel from?
The largest suppliers in FY2024-25 were China (99.3% — US$206 thousand), United Arab Emirates (0.3% — less than US$1 thousand), United States (0.2% — less than US$1 thousand), Italy (0.1% — less than US$1 thousand) and Turkey (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: WIRE OTH ALLOY STEL SILICOMANG
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72292000"