Pakistan iron or steel; angles, shapes and sections, welded imports by country
Pakistan Customs Tariff code 73012000: Iron or steel; angles, shapes and sections, welded, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $120 k (Rs 33.6 mn)
Exports, FY2024-25: < $1 k (Rs 11 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $56 k | 46.6% |
| China | $54 k | 44.6% |
| United Arab Emirates | $10 k | 8.5% |
| Thailand | < $1 k | 0.3% |
| Sweden | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Belgium | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 11 k | 1 | $120 k | Rs 33.6 mn | 96 |
| 2023-24 | $3 k | Rs 713 k | 2 | $191 k | Rs 54.2 mn | 183 |
| 2022-23 | $16 k | Rs 3.9 mn | 11 | — | — | 288 |
| 2021-22 | $29 k | Rs 5.2 mn | 3 | $151 k | Rs 26.8 mn | 174 |
| 2020-21 | — | — | — | — | — | 146 |
| 2019-20 | — | — | — | $378 k | Rs 59.7 mn | 473 |
| 2018-19 | $75 k | Rs 10.2 mn | 106 | $232 k | Rs 31.5 mn | 378 |
| 2017-18 | $72 k | Rs 8 mn | 86 | $205 k | Rs 22.6 mn | 238 |
| 2016-17 | $16 k | Rs 1.7 mn | 20 | $106 k | Rs 11.1 mn | 85 |
| 2015-16 | $35 k | Rs 3.7 mn | 50 | $278 k | Rs 29 mn | 357 |
| 2014-15 | $491 k | Rs 49.7 mn | 713 | $170 k | Rs 17.2 mn | 199 |
| 2013-14 | $53 k | Rs 5.5 mn | 78 | $57 k | Rs 5.9 mn | 63 |
| 2012-13 | $965 k | Rs 93.3 mn | 1,414 | $37 k | Rs 3.6 mn | 62 |
| 2011-12 | $517 k | Rs 46.2 mn | 811 | $1.0 mn | Rs 93.2 mn | — |
| 2010-11 | $1.2 mn | Rs 99.5 mn | 1,770 | $17 k | Rs 1.4 mn | — |
| 2009-10 | $213 k | Rs 17.9 mn | 332 | $191 k | Rs 16 mn | — |
| 2008-09 | $46 k | Rs 3.6 mn | 59 | $36 k | Rs 2.8 mn | — |
| 2007-08 | $19 k | Rs 1.2 mn | 21 | $211 k | Rs 13.2 mn | 325 |
| 2006-07 | $17 k | Rs 1.1 mn | 30 | $17 k | Rs 1.1 mn | 26 |
| 2005-06 | $27 k | Rs 1.6 mn | 51 | $32 k | Rs 1.9 mn | 52 |
| 2004-05 | — | — | — | $4.4 mn | Rs 263.5 mn | 8,999 |
| 2003-04 | $29 k | Rs 1.7 mn | 80 | $218 k | Rs 12.5 mn | 327 |
| 2002-03 | — | — | — | $52 k | Rs 3.1 mn | 88 |
Part of HS heading 7301: Iron or steel sheet piling, whether or not drilled — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements 73011000 | $0 | $1.1 mn |
Average a year over the last 3 fiscal years.
Questions
How much iron or steel; angles, shapes and sections, welded does Pakistan import?
In FY2024-25 Pakistan imported US$120 thousand of iron or steel; angles, shapes and sections, welded (Rs 33.6 mn), 96 tonnes, down 37% from US$191 thousand the year before.
How much iron or steel; angles, shapes and sections, welded does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of iron or steel; angles, shapes and sections, welded (Rs 11 k), 1 tonnes, down 98% from US$3 thousand the year before.
Where does Pakistan import iron or steel; angles, shapes and sections, welded from?
The largest suppliers in FY2024-25 were United Kingdom (46.6% — US$56 thousand), China (44.6% — US$54 thousand), United Arab Emirates (8.5% — US$10 thousand), Thailand (0.3% — less than US$1 thousand) and Sweden (0.0% — less than US$1 thousand).
Which countries buy Pakistan's iron or steel; angles, shapes and sections, welded?
The largest buyers in FY2024-25 were Belgium (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: ANGLE SHAPES & SECTIONS OF I/S
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/73012000"