Pakistan steel, stainless; seamless, drill pipe, of a kind used in drilling for oil or gas imports by country
Pakistan Customs Tariff code 73042200: Steel, stainless; seamless, drill pipe, of a kind used in drilling for oil or gas, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $64 k (Rs 17.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Indonesia | $40 k | 62.0% |
| China | $24 k | 38.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $64 k | Rs 17.9 mn | 7 |
| 2023-24 | — | — | — | $1 k | Rs 368 k | 2 |
| 2022-23 | — | — | — | — | — | 5 |
| 2020-21 | — | — | — | — | — | 45 |
| 2019-20 | — | — | — | $3 k | Rs 454 k | 3 |
| 2018-19 | — | — | — | $231 k | Rs 31.4 mn | 156 |
| 2017-18 | — | — | — | $1.5 mn | Rs 164.3 mn | 1,242 |
| 2016-17 | < $1 k | Rs 13 k | — | $2 k | Rs 194 k | 2 |
| 2015-16 | — | — | — | $206 k | Rs 21.5 mn | 190 |
| 2014-15 | — | — | — | $1.7 mn | Rs 177.1 mn | 1,104 |
| 2013-14 | — | — | — | $561 k | Rs 57.7 mn | 356 |
| 2012-13 | $7 k | Rs 687 k | 8 | $237 k | Rs 22.9 mn | 51 |
| 2011-12 | $49 k | Rs 4.4 mn | 25 | < $1 k | Rs 71 k | — |
| 2010-11 | $5 k | Rs 402 k | 6 | $11 k | Rs 970 k | — |
| 2009-10 | $2 k | Rs 175 k | 3 | < $1 k | Rs 43 k | — |
| 2007-08 | — | — | — | $722 k | Rs 45.1 mn | 677 |
Part of HS heading 7304: Tubes, pipes and hollow profiles, seamless, of iron or steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other casing, tubing iron/steel-oil/gas 73042900 | $340 k | $34.3 mn |
Other line pipe iron/steel for oil and gas 73041900 | $12 k | $13.7 mn |
Other cross section of n.a-steel 73043900 | $10 k | $6.4 mn |
Other drill pipe iron/steel for oil and gas 73042300 | $14 k | $5.2 mn |
Other- cold-rollrd c.c.secondary i/n.a.s 73043100 | $5 k | $4.4 mn |
Steel, stainless; seamless, casing and tubing, of a kind used in drilling for oil or gas 73042400 | $1 k | $4.2 mn |
Other cross section of stainless-steel 73044900 | $0 | $4.2 mn |
Other tube pipe/hollow -pro seamle 73049000 | < $1 k | $1.4 mn |
Cold rold cold-rolled-secondary of stainless-steel 73044100 | < $1 k | $1.3 mn |
Other circuits cross secondary of (alloy-steel) 73045900 | $3 k | $525 k |
L.p for oil and gas s-steel seamless 73041100 | $129 k | $360 k |
Other c.c.secondary cold rolled (alloy-steel) 73045100 | $0 | $220 k |
Average a year over the last 3 fiscal years.
Questions
How much steel, stainless; seamless, drill pipe, of a kind used in drilling for oil or gas does Pakistan import?
In FY2024-25 Pakistan imported US$64 thousand of steel, stainless; seamless, drill pipe, of a kind used in drilling for oil or gas (Rs 17.9 mn), 7 tonnes, up 4832% from US$1 thousand the year before.
Where does Pakistan import steel, stainless; seamless, drill pipe, of a kind used in drilling for oil or gas from?
The largest suppliers in FY2024-25 were Indonesia (62.0% — US$40 thousand) and China (38.0% — US$24 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: DRILL PIPE S-STL DRILL OIL/GAS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/73042200"