Pakistan copper; unrefined, copper anodes for electrolytic refining exports by country
Pakistan Customs Tariff code 74020000: Copper; unrefined, copper anodes for electrolytic refining, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $8.5 mn (Rs 2.4 bn)
Imports, FY2024-25: $16 k (Rs 4.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $8.5 mn | 100.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Malaysia | $9 k | 59.7% |
| Japan | $6 k | 40.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $8.5 mn | Rs 2.4 bn | 2,037 | $16 k | Rs 4.4 mn | 945 |
| 2023-24 | $11.4 mn | Rs 3.2 bn | 312,798 | $28 k | Rs 8 mn | 4 |
| 2022-23 | $82.7 mn | Rs 20.5 bn | 10,943 | — | — | 892 |
| 2021-22 | $151 mn | Rs 26.8 bn | 21,473 | $107 k | Rs 19 mn | 3,314 |
| 2020-21 | $124 mn | Rs 19.8 bn | 21,292 | — | — | 1,328 |
| 2019-20 | $29.4 mn | Rs 4.7 bn | 6,099 | $77 k | Rs 12.2 mn | 100 |
| 2018-19 | $13.2 mn | Rs 1.8 bn | 3,755 | $78 k | Rs 10.6 mn | 8,239 |
| 2017-18 | $3.3 mn | Rs 359 mn | 1,024 | $68 k | Rs 7.5 mn | 1,437 |
| 2016-17 | $1.2 mn | Rs 129.2 mn | 441 | $9 k | Rs 965 k | 4 |
| 2015-16 | $1.4 mn | Rs 141.4 mn | 437 | $40 k | Rs 4.2 mn | 1,539 |
| 2014-15 | $1.8 mn | Rs 178.5 mn | 389 | $26 k | Rs 2.6 mn | 1,205 |
| 2013-14 | $297 k | Rs 30.5 mn | 6,065 | $120 k | Rs 12.3 mn | 84 |
| 2012-13 | $72 k | Rs 7 mn | 15 | $86 k | Rs 8.3 mn | 783 |
| 2011-12 | — | — | — | $194 k | Rs 17.3 mn | — |
| 2010-11 | — | — | — | $66 k | Rs 5.6 mn | — |
| 2009-10 | — | — | — | $93 k | Rs 7.8 mn | — |
| 2008-09 | — | — | — | $86 k | Rs 6.8 mn | — |
| 2007-08 | — | — | — | $188 k | Rs 11.7 mn | 2,044 |
| 2006-07 | — | — | — | $70 k | Rs 4.2 mn | 2,041 |
| 2005-06 | — | — | — | $22 k | Rs 1.3 mn | 206 |
| 2004-05 | — | — | — | $52 k | Rs 3.1 mn | 16,737 |
| 2003-04 | — | — | — | $9 k | Rs 491 k | 4,100 |
| 2002-03 | — | — | — | $173 k | Rs 10.1 mn | 108,288 |
Part of HS heading 7402: Copper, unrefined, copper anodes for electrolytic refining — every code in it added up.
Questions
How much copper; unrefined, copper anodes for electrolytic refining does Pakistan export?
In FY2024-25 Pakistan exported US$8.5 million of copper; unrefined, copper anodes for electrolytic refining (Rs 2.4 bn), 2,037 tonnes, down 25% from US$11.4 million the year before.
How much copper; unrefined, copper anodes for electrolytic refining does Pakistan import?
In FY2024-25 Pakistan imported US$16 thousand of copper; unrefined, copper anodes for electrolytic refining (Rs 4.4 mn), 945 tonnes, down 44% from US$28 thousand the year before.
Which countries buy Pakistan's copper; unrefined, copper anodes for electrolytic refining?
The largest buyers in FY2024-25 were China (100.0% — US$8.5 million).
Where does Pakistan import copper; unrefined, copper anodes for electrolytic refining from?
The largest suppliers in FY2024-25 were Malaysia (59.7% — US$9 thousand) and Japan (40.3% — US$6 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: UN-REFINED CODDER, COPP ANODES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/74020000"